ranked list, present-day borders
The most fought-over countries
Present-day countries by the number of placed engagements within their borders, with the span of years and the war that contributed most.
The most fought-over countries
| Country | Engagements | Span | Largest war | Kinds | |
|---|---|---|---|---|---|
| 1 | France | 1,495 | 218 BC to 1986 | World War II | 911 battles, 425 sieges, 98 naval actions and 61 campaigns |
| 2 | United States | 1,264 | 1540 to 1989 | American Civil War | 1,118 battles, 72 sieges, 38 naval actions and 36 campaigns |
| 3 | Spain | 1,204 | 228 BC to 1991 | Peninsular War | 745 battles, 338 sieges, 106 naval actions and 15 campaigns |
| 4 | Italy | 1,038 | 741 BC to 1986 | World War II | 671 battles, 252 sieges, 79 naval actions and 36 campaigns |
| 5 | United Kingdom | 753 | 56 BC to 1990 | Norman Invasion of Wales | 575 battles, 120 sieges, 46 naval actions and 12 campaigns |
| 6 | Turkey | 687 | 1325 BC to 1990 | Arab–Byzantine wars | 422 battles, 197 sieges, 41 naval actions and 27 campaigns |
| 7 | Germany | 668 | 1250 BC to 1945 | World War II | 515 battles, 118 sieges, 10 naval actions and 25 campaigns |
| 8 | Japan | 604 | AD 534 to 1964 | Pacific War | 412 battles, 171 sieges, 14 naval actions and 7 campaigns |
| 9 | Greece | 529 | 1451 BC to 1949 | Greek War of Independence | 305 battles, 134 sieges, 80 naval actions and 10 campaigns |
| 10 | Poland | 502 | AD 972 to 1947 | World War II | 414 battles, 70 sieges, 4 naval actions and 14 campaigns |
| 11 | China | 448 | 3001 BC to 1981 | Chinese Civil War | 330 battles, 21 sieges, 11 naval actions and 86 campaigns |
| 12 | Russia | 425 | 65 BC to 1945 | World War II | 291 battles, 80 sieges, 12 naval actions and 42 campaigns |
| 13 | India | 376 | 326 BC to 1990 | battles involving the Maratha Empire | 221 battles, 125 sieges, 20 naval actions and 10 campaigns |
| 14 | Ukraine | 321 | 389 BC to 1960 | World War II | 245 battles, 59 sieges, 8 naval actions and 9 campaigns |
| 15 | Netherlands | 277 | AD 28 to 1956 | Eighty Years' War | 112 battles, 142 sieges, 16 naval actions and 7 campaigns |
| 16 | Vietnam | 269 | AD 863 to 1988 | Vietnam War | 142 battles, 7 sieges, 5 naval actions and 115 campaigns |
| 17 | Belgium | 267 | 57 BC to 1945 | World War I | 178 battles, 71 sieges, 5 naval actions and 13 campaigns |
| 18 | Iraq | 206 | 2701 BC to 1991 | Muslim conquest of Persia | 134 battles, 46 sieges, 1 naval action and 25 campaigns |
| 19 | Iran | 189 | 1110 BC to 1988 | Iran–Iraq War | 126 battles, 40 sieges, 5 naval actions and 18 campaigns |
| 20 | Czech Republic | 188 | AD 872 to 1968 | Hussite Wars | 155 battles, 27 sieges and 6 campaigns |
| 21 | Israel | 179 | 1457 BC to 1991 | Crusades | 103 battles, 55 sieges, 2 naval actions and 19 campaigns |
| 22 | Mexico | 164 | 1473 to 1935 | Mexican-American War | 135 battles, 24 sieges, 4 naval actions and 1 campaign |
| 23 | Morocco | 159 | 201 BC to 1989 | Western Sahara War | 107 battles, 39 sieges, 8 naval actions and 5 campaigns |
| 24 | Algeria | 155 | 203 BC to 1961 | French conquest of Algeria | 104 battles, 34 sieges, 5 naval actions and 12 campaigns |
| 25 | Canada | 149 | 1600 to 1981 | War of 1812 | 103 battles, 17 sieges, 21 naval actions and 8 campaigns |
| 26 | Egypt | 144 | 3240 BC to 1974 | War of the Second Coalition | 97 battles, 24 sieges, 5 naval actions and 18 campaigns |
| 27 | Portugal | 144 | 185 BC to 1946 | Peninsular War | 79 battles, 32 sieges, 32 naval actions and 1 campaign |
| 28 | Syria | 139 | 1501 BC to 1981 | Crusades | 91 battles, 43 sieges and 5 campaigns |
| 29 | Romania | 135 | AD 87 to 1944 | World War I | 103 battles, 24 sieges, 3 naval actions and 5 campaigns |
| 30 | Tunisia | 133 | 309 BC to 1985 | World War II | 84 battles, 29 sieges, 14 naval actions and 6 campaigns |
| 31 | Philippines | 130 | 1521 to 1990 | Pacific War | 110 battles, 7 sieges, 10 naval actions and 3 campaigns |
| 32 | Hungary | 128 | AD 469 to 1956 | Long War | 68 battles, 58 sieges and 2 campaigns |
| 33 | South Korea | 128 | AD 409 to 1968 | Korean War | 89 battles, 16 sieges, 17 naval actions and 6 campaigns |
| 34 | Bulgaria | 126 | 335 BC to 1943 | Tenth Russo-Turkish War | 100 battles, 22 sieges, 3 naval actions and 1 campaign |
| 35 | Finland | 121 | 1008 to 1944 | Finnish Civil War | 109 battles, 3 sieges, 8 naval actions and 1 campaign |
| 36 | Argentina | 120 | 1641 to 1990 | Argentine Civil Wars | 96 battles, 1 siege, 16 naval actions and 7 campaigns |
| 37 | Ireland | 120 | AD 561 to 1922 | Irish Rebellion of 1798 | 95 battles, 23 sieges and 2 campaigns |
| 38 | Sweden | 117 | AD 800 to 1944 | Scanian War | 84 battles, 23 sieges, 9 naval actions and 1 campaign |
| 39 | Belarus | 116 | AD 447 to 1944 | World War II | 101 battles, 10 sieges and 5 campaigns |
| 40 | Georgia | 116 | 65 BC to 1921 | Georgian–Ottoman conflicts | 90 battles, 20 sieges, 1 naval action and 5 campaigns |
| 41 | Serbia | 115 | AD 86 to 1944 | World War II | 74 battles, 33 sieges and 8 campaigns |
| 42 | Norway | 111 | AD 860 to 1945 | World War II | 63 battles, 8 sieges, 16 naval actions and 24 campaigns |
| 43 | Croatia | 106 | 230 BC to 1991 | Croatian War of Independence | 56 battles, 33 sieges, 13 naval actions and 4 campaigns |
| 44 | Indonesia | 106 | 1025 to 1990 | Pacific War | 72 battles, 4 sieges, 14 naval actions and 16 campaigns |
| 45 | Peru | 96 | 1230 to 1991 | Spanish conquest of the Inca Empire | 81 battles, 9 sieges, 5 naval actions and 1 campaign |
| 46 | South Africa | 95 | 1510 to 1991 | Second Boer War | 85 battles, 9 sieges and 1 naval action |
| 47 | Saudi Arabia | 86 | 599 BC to 1991 | Ottoman–Wahhabi war | 67 battles, 11 sieges, 3 naval actions and 5 campaigns |
| 48 | Chile | 84 | 1471 to 1978 | Chilean War of Independence | 65 battles, 6 sieges, 11 naval actions and 2 campaigns |
| 49 | Estonia | 83 | 1211 to 1946 | World War II | 50 battles, 21 sieges, 7 naval actions and 5 campaigns |
| 50 | Afghanistan | 83 | 543 BC to 1989 | Soviet-Afghan War | 43 battles, 34 sieges and 6 campaigns |
| 51 | Pakistan | 76 | 327 BC to 1978 | Start of Sher Shah suri rule | 53 battles, 16 sieges and 7 campaigns |
| 52 | Denmark | 74 | AD 999 to 1982 | Torstenson War | 36 battles, 13 sieges, 23 naval actions and 2 campaigns |
| 53 | Switzerland | 73 | 57 BC to 1944 | War of the Second Coalition | 56 battles, 12 sieges and 5 campaigns |
| 54 | Libya | 72 | 560 BC to 1987 | World War II | 46 battles, 8 sieges, 10 naval actions and 8 campaigns |
| 55 | Papua New Guinea | 70 | 1914 to 1945 | Pacific War | 54 battles, 1 siege, 1 naval action and 14 campaigns |
| 56 | Austria | 69 | 112 BC to 1945 | War of the Fifth Coalition | 60 battles and 9 sieges |
| 57 | Lebanon | 69 | 586 BC to 1991 | Crusades | 41 battles, 20 sieges, 1 naval action and 7 campaigns |
| 58 | Cuba | 69 | 1596 to 1967 | Ten Years' War | 52 battles, 2 sieges, 12 naval actions and 3 campaigns |
| 59 | Azerbaijan | 66 | 65 BC to 1991 | World War I | 51 battles, 11 sieges and 4 campaigns |
| 60 | Ethiopia | 62 | 1270 to 1991 | Ethiopian–Adal War | 58 battles, 3 sieges and 1 campaign |
| 61 | Albania | 62 | 358 BC to 1957 | Greco-Italian War | 38 battles, 16 sieges, 5 naval actions and 3 campaigns |
| 62 | Brazil | 61 | 1558 to 1945 | Dutch–Portuguese War | 41 battles, 7 sieges, 10 naval actions and 3 campaigns |
| 63 | Latvia | 58 | 1205 to 1944 | Livonian Crusade | 46 battles, 11 sieges and 1 campaign |
| 64 | Lithuania | 56 | 1236 to 1949 | Guerilla war in the Baltic states | 48 battles, 6 sieges and 2 campaigns |
| 65 | Bosnia and Herzegovina | 54 | AD 854 to 1991 | World War II | 34 battles, 12 sieges and 8 campaigns |
| 66 | Malaysia | 53 | 1511 to 1965 | Pacific War | 27 battles, 12 sieges, 9 naval actions and 5 campaigns |
| 67 | North Korea | 53 | AD 371 to 1953 | Korean War | 42 battles, 5 sieges, 2 naval actions and 4 campaigns |
| 68 | Armenia | 52 | 2492 BC to 1990 | World War I | 41 battles and 11 sieges |
| 69 | Taiwan | 50 | 1624 to 1950 | Tai Chao-chuen incident | 41 battles, 3 sieges, 3 naval actions and 3 campaigns |
| 70 | Palestine | 49 | 1025 BC to 1967 | World War I | 38 battles, 6 sieges and 5 campaigns |
| 71 | Soviet Union | 48 | 1919 to 1987 | World War II | 36 battles, 2 sieges, 2 naval actions and 8 campaigns |
| 72 | Haiti | 48 | 1654 to 1920 | War of the First Coalition | 37 battles, 5 sieges and 6 naval actions |
| 73 | Slovakia | 47 | AD 174 to 1947 | World War II | 40 battles, 6 sieges and 1 campaign |
| 74 | Venezuela | 46 | 1669 to 1931 | Venezuelan War of Independence | 28 battles, 13 sieges, 4 naval actions and 1 campaign |
| 75 | Colombia | 44 | 1470 to 1980 | Colombian War of Independence | 32 battles, 7 sieges and 5 naval actions |
| 76 | North Macedonia | 42 | 358 BC to 1944 | World War I | 37 battles, 2 sieges and 3 campaigns |
| 77 | Uzbekistan | 41 | 329 BC to 1924 | Basmachi movement | 26 battles, 14 sieges and 1 campaign |
| 78 | Myanmar | 39 | 1283 to 1945 | Pacific War | 31 battles, 5 sieges and 3 campaigns |
| 79 | United Republic of Tanzania | 36 | 1888 to 1917 | World War I | 32 battles, 3 naval actions and 1 campaign |
| 80 | Solomon Islands | 35 | 1942 to 1943 | Pacific War | 24 battles, 5 naval actions and 6 campaigns |
| 81 | Uruguay | 34 | 1704 to 1904 | Cisplatine War | 22 battles, 8 sieges, 2 naval actions and 2 campaigns |
| 82 | Dominican Republic | 33 | 1495 to 1916 | Dominican Restoration War | 26 battles, 4 sieges and 3 naval actions |
| 83 | Ecuador | 32 | 1529 to 1941 | Spanish conquest of the Inca Empire | 27 battles and 5 naval actions |
| 84 | Cyprus | 31 | 1275 BC to 1978 | Cyprus problem | 23 battles, 3 sieges and 5 naval actions |
| 85 | Sri Lanka | 30 | 161 BC to 1991 | Sri Lankan Civil War | 15 battles, 4 sieges, 6 naval actions and 5 campaigns |
| 86 | Montenegro | 30 | 1042 to 1943 | World War I | 24 battles, 4 sieges, 1 naval action and 1 campaign |
| 87 | Paraguay | 30 | 1855 to 1935 | Paraguayan War | 24 battles, 1 siege, 2 naval actions and 3 campaigns |
| 88 | Bolivia | 30 | 1538 to 1934 | Bolivian War of Independence | 28 battles and 2 sieges |
| 89 | Angola | 29 | 1579 to 1988 | Angolan Wars | 18 battles, 1 siege and 10 campaigns |
| 90 | Jordan | 28 | 218 BC to 1971 | World War I | 22 battles and 6 sieges |
| 91 | Sudan | 27 | 1506 BC to 1984 | Mahdist War | 25 battles, 1 siege and 1 campaign |
| 92 | Nigeria | 27 | 1255 to 1970 | Nigerian Civil War | 19 battles, 1 siege and 7 campaigns |
| 93 | Eritrea | 24 | 1541 to 1990 | Eritrean War of Independence | 20 battles, 2 sieges, 1 naval action and 1 campaign |
| 94 | Mozambique | 24 | 1607 to 1981 | Rhodesian Bush War | 7 battles, 2 sieges and 15 campaigns |
| 95 | Slovenia | 23 | AD 388 to 1991 | World War II | 20 battles and 3 sieges |
| 96 | Kazakhstan | 20 | 36 BC to 1919 | Mongol invasions and conquests | 8 battles, 8 sieges, 1 naval action and 3 campaigns |
| 97 | Yemen | 20 | AD 300 to 1967 | Aksumite–Persian Wars | 12 battles, 4 sieges, 3 naval actions and 1 campaign |
| 98 | Australia | 19 | 1795 to 1945 | Pacific War | 14 battles, 1 siege, 2 naval actions and 2 campaigns |
| 99 | Nicaragua | 18 | 1523 to 1979 | Banana Wars | 18 battles |
| 100 | Malta | 17 | 218 BC to 1942 | Ottoman–Habsburg Wars | 6 battles, 6 sieges, 3 naval actions and 2 campaigns |
Sources and method
Each engagement is assigned to the present-day country containing its recorded coordinates (Natural Earth boundaries), or to the country Wikidata records when that is a current state.