country, 106 engagements
Battles in Indonesia
106 engagements in the atlas lie within present-day Indonesia: 72 battles, 4 sieges, 14 naval actions and 16 campaigns between 1025 and 1990. The wars with most engagements here: Pacific War (31), Indonesian National Revolution (12), Java War of 1825-1830 (8), Napoleonic Wars (6).
Engagements by half century
Wars fought here 13 with pages
- Pacific War 31
- Indonesian National Revolution 12
- Java War of 1825-1830 8
- Napoleonic Wars 6
- Dutch–Portuguese War 4
- Trunajaya rebellion 4
- French Revolutionary Wars 3
- Kublai Khan's Campaigns 2
- Malay-Portuguese War 1
- Acehnese–Portuguese conflicts 1
- Fourth Anglo-Dutch War 1
- War of 1812 1
- Indonesia–Malaysia confrontation 1
Engagements by date
| Date | Engagement | Place | War |
|---|---|---|---|
| 1025 | Chola invasion of Srivijaya | Palembang | South-East Asia campaign of Rajendra Chola I |
| 1221 | Battle of Genter | East Java | |
| 1293 | Mongol invasion of Java | East Java | Kublai Khan's Campaigns |
| 1293 | Battle of Daha | Kediri | Kublai Khan's Campaigns |
| 1355 | Majapahit Attack on Nansarunai | South Kalimantan | |
| 1357 | Battle of Bubat | Trowulan Temple | Majapahit–Sundanese conflicts |
| 1365 | Majapahit invasions of Borneo | Borneo | |
| 1521 | Attack on Bintan | Bintan | Malay-Portuguese War |
| 1525 | Battle of Lingga | Lingga Island | |
| 1526 | Siege of Bintan | Bintan Island | |
| 1527 | Banten invasions of Pajajaran | West Java | spread of Islam in Indonesia |
| 1528 | Battle of Aceh | Aceh | Acehnese–Portuguese conflicts |
| 1536 | Battle of Tidore | Tidore Island | Ternatean–Portuguese conflicts |
| 1551 | Siege of Jailolo | Jailolo | |
| 1596 | Banten invasion of Palembang | Palembang | |
| 1601 | Battle of Bantam | Banten Bay | Dutch–Portuguese War |
| 1605 | Capture of Amboina | Fort of Our Lady of the Annunciation | Dutch–Portuguese War |
| 1606 | Battle of Pulo Buton | Buton Island | Dutch–Portuguese War |
| 1619 | Fall of Jayakarta | Jakarta | |
| 1628 | Siege of Batavia | Java | |
| 1630 | Battle of Jambi | Jambi | Dutch–Portuguese War |
| 13 October 1676 | Battle of Gegodog | Trunajaya rebellion | |
| 1677 | Battle of Surabaya (1677) | Surabaya | Trunajaya rebellion |
| June 1677 | Fall of Plered | Plered | Trunajaya rebellion |
| 1678 | Kediri Campaign | East Java | Trunajaya rebellion |
| 9 November 1749 | Battle of Penfui | ||
| 1781 | Raid on Sumatra | Padang | Fourth Anglo-Dutch War |
| 1794 | Sunda Strait campaign of January 1794 | Sunda Strait | French Revolutionary Wars |
| 9 September 1796 | Action of 8 September 1796 | French Revolutionary Wars | |
| 1797 | Bali Strait Incident | Bali Strait | French Revolutionary Wars |
| 1806 | Action of 26 July 1806 | Napoleonic Wars | |
| 1806 | Action of 18 October 1806 | Batavia | Napoleonic Wars |
| 1806 | Raid on Batavia | Batavia | Napoleonic Wars |
| 1807 | Java campaign of 1806–1807 | Java | Napoleonic Wars |
| 1810 | Invasion of the Spice Islands | Maluku Islands | Napoleonic Wars |
| 1811 | Invasion of Java | Java | Napoleonic Wars |
| 1815 | Capture of East India Company ship Nautilus | Sunda Strait | War of 1812 |
| June 1825 | Battle of Fort Vredeburg | Fort Vredeburg | Java War of 1825-1830 |
| 1825 | Attack on Selarong | Selarong Cave | Java War of 1825-1830 |
| 1826 | Storming of Pleret | Plered | Java War of 1825-1830 |
| 30 July 1826 | Battle of Lengkong | Yogyakarta Sultanate | Java War of 1825-1830 |
| 1826 | Battle of Delanggu | Klaten | Java War of 1825-1830 |
| 15 October 1826 | Battle of Gawok | Surakarta Sunanate | Java War of 1825-1830 |
| 1828 | Battle of Kroya | Kroya | Java War of 1825-1830 |
| 28 December 1828 | Battle of Nanggulon | Kulon Progo | Java War of 1825-1830 |
| 1861 | First Battle of Mount Pamaton | Mount Pamaton | Banjarmasin War |
| 1861 | Battle of Mount Pamaton | Borneo | Banjarmasin War |
| 1941 | Dutch East Indies campaign | Dutch East Indies | Pacific War |
| 1941 | Battle of Borneo | Borneo | Pacific War |
| 1942 | Battle of Java | Java | Pacific War |
| 1942 | Battle of Tarakan | Tarakan Island | Pacific War |
| 1942 | Battle of Celebes | Poso | |
| 11 January 1942 | Battle of Manado | Manado | Pacific War |
| 1942 | New Guinea campaign | New Guinea | Pacific War |
| 23 January 1942 | Battle of Balikpapan | Balikpapan | Pacific War |
| 24 January 1942 | Battle of Kendari | ||
| 30 January 1942 | Battle of Ambon | Ambon Island | Pacific War |
| 1942 | Battle of Banjarmasin | Banjarmasin | |
| 13 February 1942 | Battle of Palembang | Palembang | Pacific War |
| 18 February 1942 | Battle of Badung Strait | Badung Strait | Pacific War |
| 19 February 1942 | Battle of Timor | Portuguese Timor | Pacific War |
| 1942 | Battle of Sunda Strait | Sunda Strait | Pacific War |
| 1942 | Fall of the Riau Islands | Riau Islands | |
| 3 March 1942 | Battle of Kalijati | ||
| 1942 | Bombing of Sukabumi | Sukabumi | Pacific War |
| 7 March 1942 | Battle of Tjiater Pass | Ciater | Pacific War |
| 1942 | Battle of Samarinda | Samarinda | |
| 1942 | Invasion of Sumatra | Sumatra | Pacific War |
| 1942 | Japanese invasion of the Lesser Sunda Islands | Lesser Sunda Islands | Pacific War |
| 1944 | Operation Outflank | Sumatra | |
| 1944 | Operation Cockpit | Sabang | Pacific War |
| 22 April 1944 | Battle of Hollandia | Pacific War | |
| 1944 | Western New Guinea campaign | New Guinea | Pacific War |
| 21 May 1944 | Battle of Wakde | Wakde | Pacific War |
| 27 May 1944 | Battle of Biak | Biak Island | Pacific War |
| 2 July 1944 | Battle of Noemfoor | Netherlands New Guinea | Pacific War |
| 1944 | Operation Boomerang | Palembang | Pacific War |
| 1944 | Battle of Sansapor | Netherlands New Guinea | Pacific War |
| 15 September 1944 | Battle of Morotai | Morotai Island | Pacific War |
| 10 November 1944 | Action of 10 November 1944 | Pacific War | |
| 1945 | Borneo campaign | Borneo | Pacific War |
| 1945 | Battle of Tarakan | Tarakan Island | Pacific War |
| 1945 | Action of 8 June 1945 | Bangka Strait | Pacific War |
| 1 July 1945 | Battle of Balikpapan | Balikpapan | Pacific War |
| 1945 | Battle of Kotabaru | Kotabaru | |
| 1945 | Battle of Semarang | Semarang | Indonesian National Revolution |
| 27 October 1945 | Battle of Surabaya | Surabaya | Indonesian National Revolution |
| 1945 | Battle of Ambarawa | Ambarawa | Indonesian National Revolution |
| 1946 | Battle of Pagatan | Tanah Bumbu | Indonesian National Revolution |
| 14 February 1946 | Battle of Petaling | Bangka Island | Indonesian National Revolution |
| 1946 | Battle of Medan | Medan | Indonesian National Revolution |
| 1946 | South Sulawesi Campaign | South Sulawesi | Indonesian National Revolution |
| 1947 | Police Actions (Indonesia) | Sumatra | Indonesian National Revolution |
| 1947 | Operation Product | Sumatra | Indonesian National Revolution |
| 1947 | Battle of Karangresik | Karangresik | |
| 1948 | Operation Kraai | Sumatra | Indonesian National Revolution |
| 1949 | 1 March General Offensive | Yogyakarta | Indonesian National Revolution |
| 7 August 1949 | Siege of Surakarta | Surakarta | Indonesian National Revolution |
| 1949 | Operation Pagar Betis | West Java | Darul Islam rebellion |
| 1950 | Indonesian invasion of South Maluku | Maluku | |
| 1950 | Invasion of Buru | Buru Island | Indonesian invasion of South Maluku |
| 1963 | Raid on Kalabakan | Kalabakan | Battle of Tawau |
| 1964 | Landing at Pontian | Pontian District | Indonesia–Malaysia confrontation |
| 1965 | Operation Black Crow | Banyuwangi | crushing The Rebellions of 1965–1966 |
| 1990 | 1990-98 Indonesian military operations in Aceh | Aceh | Insurgency in Aceh |
| date unknown | Operation T | Kai Islands | Pacific War |
Borders are those of today; the states that fought are named on each page.