war, 415 engagements
Battles of the Pacific War
The atlas places 415 engagements of the Pacific War (1941 to 1945): 312 battles, 1 siege, 44 naval actions and 58 campaigns across 29 present-day countries, most in Japan (115), Papua New Guinea (67), Philippines (40). The most widely documented: atomic bombings of Hiroshima and Nagasaki, Attack on Pearl Harbor, Battle of Midway, Battle of Iwo Jima, Battle of Okinawa.
Engagements by year
The war in time order
Commanders 64 with pages
Douglas MacArthur 27 engagements
William Halsey Jr. 24 engagements
Harukichi Hyakutake 19 engagements
Hitoshi Imamura 16 engagements
Hatazō Adachi 15 engagements
Alexander Vandegrift 13 engagements
Richmond K. Turner 13 engagements
Minoru Sasaki 12 engagements
Marc Mitscher 12 engagements
Thomas Cassin Kinkaid 11 engagements
Walter Krueger 11 engagements
Jinichi Kusaka 10 engagements
Engagements by date
| Date | Engagement | Place | Result |
|---|---|---|---|
| 1940 | Bombing of Tokyo | Tokyo, Japan | American victory |
| 1940 | Bombing of South-East Asia | Southeast Asia, Cambodia | Allied victory |
| 1940 | Japanese invasion of French Indochina | French Indochina, Vietnam | Japanese victory |
| 1941 | Battle of Guam | Guam, United States | Japanese victory |
| 1941 | Bombing of Bangkok in World War II | Bangkok, Thailand | Allied victory |
| 1941 | Shelling of Johnston and Palmyra | Johnston Atoll, United States Minor Outlying Islands | Inconclusive; Minor damage to U.S. installations, both islands... |
| 1941 | Axis and Soviet air operations during Operation Barbarossa | Soviet Union, Russia | Inconclusive, Axis strategic failure |
| 7 December 1941 | Attack on Pearl Harbor | Pearl Harbor, Hawaii, United States | Japanese victory |
| 1941 | Philippines Campaign | Philippines | Japanese victory |
| 8 December 1941 | Battle of Hong Kong | British Hong Kong, People's Republic of China | Japanese victory |
| 8 December 1941 | Battle of Wake Island | Peale Island, United States | Japanese victory |
| 1941 | Dutch East Indies campaign | Dutch East Indies, Indonesia | Japanese victory |
| 1941 | Bombing of Singapore | Singapore | Inconclusive |
| 8 December 1941 | Battle of Prachuap Khiri Khan | Prachuap Khiri Khan, Thailand | Ceasefire |
| 1941 | Japanese invasion of Batan Island | Batan Island, Philippines | Japanese victory |
| 1941 | Attack on Clark Field | Clark Air Base, Philippines | Japanese victory |
| 10 December 1941 | Sinking of Prince of Wales and Repulse | South China Sea | Japanese victory |
| 1941 | Japanese invasion of Aparri | Aparri, Philippines | Japanese victory |
| 1941 | Japanese invasion of Vigan | Vigan, Philippines | Japanese victory |
| 11 December 1941 | Battle of Jitra | Jitra, Malaysia | Japanese victory |
| 1941 | Japanese invasion of Legazpi | Legazpi, Philippines | Japanese victory |
| 14 December 1941 | Battle of Gurun | Gurun, Malaysia | Japanese victory |
| 1941 | Battle of Borneo | Borneo, Indonesia | Japanese victory |
| 1941 | Japanese Invasion of Davao | Davao City, Philippines | Japanese victory |
| 1941 | Battle of Piis | Lucban, Philippines | |
| 1941 | Battle of Kampar | Kampar, Malaysia | Allied victory |
| 1942 | Solomon Islands Campaign | Solomon Islands | Allied victory |
| 1942 | Burma Campaign | British Raj, Myanmar | Allied victory |
| 1942 | Battle of Savo Island | Savo Island, Solomon Islands | Japanese victory |
| 1942 | Battle of Rabaul | Rabaul, Papua New Guinea | Japanese victory |
| 1942 | Battle of Corregidor | Corregidor, Philippines | Japanese victory |
| 1942 | Invasion of Tulagi | Solomon Islands | Japanese victory |
| 1942 | Battle of Java | Java, Indonesia | Japanese victory |
| 1942 | Battle of Tarakan | Tarakan Island, Indonesia | Japanese victory |
| 1942 | Japanese invasion of Cotabato | Cotabato City, Philippines | Japanese victory |
| 1942 | Bombing of Mandalay | Mandalay, Myanmar | |
| 6 January 1942 | Battle of Slim River | Slim River, Malaysia | Japanese victory |
| 7 January 1942 | Battle of Bataan | Bataan, Philippines | Japanese victory; Followed by the Bataan Death March and Battle of... |
| 11 January 1942 | Battle of Manado | Manado, Indonesia | Japanese victory |
| 1942 | Battle of Kuala Lumpur | Kuala Lumpur, Malaysia | Japanese victory |
| 1942 | Battle of Muar | Muar District, Malaysia | Japanese victory |
| 14 January 1942 | Battle of Gemas | Gemencheh, Malaysia | Australian victory |
| 1942 | New Guinea campaign | New Guinea, Indonesia | Allied victory |
| 23 January 1942 | Battle of Balikpapan | Balikpapan, Indonesia | Japanese victory |
| 30 January 1942 | Battle of Ambon | Ambon Island, Indonesia | Japanese victory |
| 1942 | Marshalls–Gilberts raids | Gilbert Islands | Minor damage to Japanese garrisons |
| 1942 | Battle for Australia | Coral Sea, France | |
| 3 February 1942 | Battle of Port Moresby | Port Moresby, Papua New Guinea | Allied victory |
| 4 February 1942 | Battle of Makassar Strait | Java Sea | Japanese victory |
| 8 February 1942 | Battle of Singapore | Singapore in the Straits Settlements, Singapore | Japanese victory |
| 1942 | Battle of Kranji | Kranji, Singapore | Japanese victory |
| 1942 | Battle of Sarimbun Beach | Western Water Catchment, Singapore | Japanese victory |
| 1942 | Battle of Bukit Timah | Bukit Timah, Singapore | Japanese victory |
| 13 February 1942 | Battle of Palembang | Palembang, Indonesia | Japanese victory |
| 15 February 1942 | Battle of Pasir Panjang | Pasir Panjang, Singapore | Japanese victory |
| 18 February 1942 | Battle of Badung Strait | Badung Strait, Indonesia | Japanese victory |
| 19 February 1942 | Bombing of Darwin | Darwin, Australia | Japanese victory |
| 19 February 1942 | Battle of Timor | Portuguese Timor, Indonesia | Japanese victory |
| 1942 | Air raids on Australia, 1942–43 | Australia | |
| 1942 | Bombardment of Ellwood | Ellwood Oil Field, California, United States | Japanese victory |
| 1942 | Wake Atoll raid | Wake Island, United States Minor Outlying Islands | |
| 1942 | Battle of Los Angeles | Los Angeles, California, United States | |
| 27 February 1942 | Battle of the Java Sea | Java Sea | Japanese victory |
| 1942 | Battle of Sunda Strait | Sunda Strait, Indonesia | Japanese victory |
| 1942 | Second Battle of the Java Sea | Java Sea | Japanese victory |
| 1942 | Attack on Broome | Broome, Australia | Japanese victory |
| 1942 | Operation K | Wotje Atoll, Marshall Islands | Inconclusive |
| 1942 | Bombing of Sukabumi | Sukabumi, Indonesia | |
| 7 March 1942 | Battle of Tjiater Pass | Ciater, Indonesia | Japanese victory |
| 1942 | Invasion of Salamaua–Lae | Salamaua, Papua New Guinea | Japanese victory |
| 1942 | Invasion of Sumatra | Sumatra, Indonesia | Japanese victory |
| 31 March 1942 | Indian Ocean raid | Indian Ocean, Sri Lanka | Japanese victory |
| 31 March 1942 | Battle of Christmas Island | Christmas Island, Australia | Japanese victory |
| 1942 | Doolittle Raid | Greater Tokyo Area | Minimal damage to Japanese targets; Major propaganda and... |
| 1942 | air raids on Japan | Japanese archipelago, Japan | Allied victory |
| 1942 | Japan Campaign | Mainland Japan, Japan | Allied victory |
| 1942 | Ogu Air Raid | Tokyo City, Japan | |
| 1942 | Japanese invasion of the Lesser Sunda Islands | Lesser Sunda Islands, Indonesia | |
| 1942 | Japanese invasion of Zamboanga | Zamboanga, Philippines | Japanese victory; Japan firmly controls the island of Mindanao until... |
| 4 May 1942 | Battle of the Coral Sea | Coral Sea | See Significance |
| 1942 | Aleutian Islands Campaign | Aleutian Islands, Alaska, United States | Allied victory |
| 4 June 1942 | Battle of Midway | Midway Atoll, United States | American victory |
| 4 June 1942 | Battle of Dutch Harbor | Unalaska, Alaska, United States | Japanese victory |
| 1942 | Attack on Sydney Harbour | Port Jackson, Australia | Indecisive |
| 1942 | Shelling of Newcastle | Newcastle, Australia | indecisive |
| 1942 | Bombardment of Fort Stevens | Fort Stevens, Oregon, United States | Inconclusive |
| 5 July 1942 | Action of 5 July 1942 | Alaska, United States | |
| 1942 | Operation Fischreiher | Russian Soviet Federative Socialist Republic, Soviet Union | |
| 1942 | Attack on the Dureenbee | Pacific Ocean, Australia | |
| 1942 | Guadalcanal campaign | Guadalcanal, Solomon Islands | Allied victory |
| 7 August 1942 | Battle of Tulagi and Gavutu–Tanambogo | Tulagi, Solomon Islands | Allied victory |
| 1942 | Makin Island raid | Butaritari | American victory |
| 21 August 1942 | Battle of the Tenaru | Guadalcanal, Solomon Islands | Allied victory |
| 24 August 1942 | Battle of the Eastern Solomons | Solomon Islands | American victory |
| 25 August 1942 | Battle of Milne Bay | Milne Bay, Papua New Guinea | Allied victory |
| 31 August 1942 | Battle of Isurava | Papua New Guinea | Japanese victory |
| 9 September 1942 | Battle of Mission Ridge – Brigade Hill | Papua New Guinea | Allied withdrawal |
| 12 September 1942 | Battle of Edson's Ridge | Guadalcanal, Solomon Islands | Allied victory |
| 23 September 1942 | Actions along the Matanikau | Guadalcanal, Solomon Islands | September action: Japanese victory; October action: American victory |
| 1942 | Lookout Air Raids | Oregon, United States | Japanese success in dropping bombs causing small fires; however... |
| 11 October 1942 | Battle of Cape Esperance | Solomon Islands | American victory |
| 22 October 1942 | Battle of Goodenough Island | Goodenough Island, Papua New Guinea | Allied victory |
| 23 October 1942 | Battle for Henderson Field | Guadalcanal, Solomon Islands | American victory |
| 25 October 1942 | Battle of the Santa Cruz Islands | Santa Cruz Islands | Both sides claim victory; see Aftermath |
| 3 November 1942 | Koli Point action | Guadalcanal, Solomon Islands | Allied victory |
| 1942 | Matanikau Offensive | Guadalcanal, Solomon Islands | United States victory |
| 13 November 1942 | Naval Battle of Guadalcanal | Guadalcanal, Solomon Islands | American victory |
| 1942 | Kokoda Track campaign | New Guinea, Papua New Guinea | Allied victory |
| 16 November 1942 | Battle of Buna–Gona | Buna, Papua New Guinea | Allied victory |
| 30 November 1942 | Battle of Tassafaronga | Tassafaronga Point, Solomon Islands | Japanese victory |
| 1942 | Arakan Campaign 1942–1943 | Rakhine State, Myanmar | Japanese victory |
| 1942 | Carlson's patrol | Guadalcanal, Solomon Islands | Allied victory |
| 15 December 1942 | Battle of Mount Austen, the Galloping Horse, and the Sea Horse | Guadalcanal, Solomon Islands | Allied victory |
| 1943 | Bombing of Rabaul | Rabaul, Papua New Guinea | Allied victory |
| 1943 | Operation Python | British North Borneo, Malaysia | |
| 1943 | Operation Ke | Guadalcanal, Solomon Islands | Japanese victory |
| 1943 | Shelling of Port Gregory | Australia | Japanese operational failure. Artillery fire directed at incorrect... |
| 29 January 1943 | Battle of Rennell Island | Rennell Island | Japanese victory |
| 4 February 1943 | Battle of Wau | Wau, Papua New Guinea | Allied victory |
| 2 March 1943 | Battle of the Bismarck Sea | Vitiaz Strait | Allied victory |
| 6 March 1943 | Battle of Blackett Strait | Blackett Strait, Papua New Guinea | American victory |
| 27 March 1943 | Battle of the Komandorski Islands | Commander Islands, Russia | American victory |
| 1943 | Operation I-Go | New Britain, Papua New Guinea | Inconclusive |
| 1943 | Operation Vengeance | Bougainville Island, Papua New Guinea | American victory |
| 1943 | Salamaua–Lae campaign | Morobe Province, Papua New Guinea | Allied victory |
| 22 April 1943 | Battle of Mubo | Territory of New Guinea, Papua New Guinea | Allied victory |
| 22 April 1943 | Battle of Bobdubi | Territory of New Guinea, Papua New Guinea | Allied victory |
| 1943 | Raid on Darwin | Darwin, Australia | Indecisive |
| 11 May 1943 | Battle of Attu | Attu Island, Alaska, United States | Allied victory |
| 1943 | Japanese evacuation of Kiska | Kiska, Alaska, United States | Japanese victory; Successful evacuation of Japanese garrison |
| 20 June 1943 | New Georgia Campaign | New Georgia Islands, Solomon Islands | Allied victory |
| 1943 | Operation Chronicle | Woodlark Island, Papua New Guinea | Allied occupation |
| 23 June 1943 | Battle of Lababia Ridge | Territory of New Guinea, Papua New Guinea | Allied victory |
| 30 June 1943 | Operation Cartwheel | Melanesia, Papua New Guinea | Allied victory |
| 30 June 1943 | Battle of Wickham Anchorage | Vangunu, Solomon Islands | American victory |
| 1943 | Landings on Rendova | New Georgia, Solomon Islands | Allied victory |
| 1 July 1943 | Battle of Viru Harbor | New Georgia, Solomon Islands | American victory |
| 6 July 1943 | Battle of Kula Gulf | Kolombangara, Solomon Islands | Inconclusive |
| 1943 | Landing at Nassau Bay | Nassau Bay, Papua New Guinea | Allied victory |
| 1943 | Battle of Enogai | New Georgia, Solomon Islands | American victory |
| 12 July 1943 | Battle of Kolombangara | Kolombangara, Solomon Islands | Japanese victory |
| 16 July 1943 | Battle of Mount Tambu | Territory of New Guinea, Papua New Guinea | Allied victory |
| 1943 | Drive on Munda Point | New Georgia, Solomon Islands | Japanese victory |
| 1943 | New Georgia counterattack | New Georgia, Solomon Islands | Allied victory |
| 20 July 1943 | Battle of Bairoko | New Georgia, Solomon Islands | Japanese victory |
| 1943 | Battle of Munda Point | New Georgia, Solomon Islands | American victory |
| 1943 | Battle of the Pips | Kiska, Alaska, United States | |
| 6 August 1943 | Battle of Vella Gulf | Vella Gulf, Solomon Islands | American victory |
| 14 August 1943 | Battle of Roosevelt Ridge | Territory of New Guinea, Papua New Guinea | Allied victory |
| 1943 | Operation Cottage | Kiska, Alaska, United States | Allied victory |
| 17 August 1943 | Battle off Horaniu | Vella Lavella, Solomon Islands | Japanese victory |
| 1943 | Bombing of Wewak | Wewak, Papua New Guinea | Allied victory |
| 5 September 1943 | Landing at Nadzab | Nadzab, Papua New Guinea | Allied victory |
| 1943 | Finisterre Range campaign | Finisterre Range, Papua New Guinea | Allied victory |
| 19 September 1943 | Battle of Kaiapit | Kaiapit, Papua New Guinea | Allied victory |
| 1943 | Huon Peninsula campaign | Huon Peninsula, Papua New Guinea | Allied victory |
| 1943 | Battle of Finschhafen | Finschhafen, Papua New Guinea | Allied victory |
| 1943 | Battle of Dumpu | Dumpu, Papua New Guinea, Papua New Guinea | Allied victory |
| 22 September 1943 | Battle of Scarlet Beach | Huon Peninsula, Papua New Guinea | Allied victory |
| 6 October 1943 | Naval Battle of Vella Lavella | Vella Lavella | Japanese victory |
| 6 October 1943 | Land Battle of Vella Lavella | Vella Lavella, Solomon Islands | Allied victory |
| 13 October 1943 | Battle of John's Knoll–Trevor's Ridge | Finisterre Range, Papua New Guinea | Allied victory |
| 1943 | Gilbert and Marshall Islands Campaign | Micronesia | Allied victory |
| 1 November 1943 | Bougainville Campaign | Bougainville Island, Papua New Guinea | Allied victory |
| 1 November 1943 | Battle of Empress Augusta Bay | Empress Augusta Bay, Papua New Guinea | American victory |
| 1943 | Raid on Choiseul | Choiseul Island, Solomon Islands | Indecisive |
| 3 November 1943 | Landings at Cape Torokina | Bougainville Island, Papua New Guinea | Allied victory |
| 1943 | Battle of Koromokina Lagoon | Bougainville Island, Papua New Guinea | American victory |
| 1943 | Battle for Piva Trail | Bougainville Island, Papua New Guinea | American victory |
| 12 November 1943 | Battle of the Treasury Islands | Treasury Islands, Solomon Islands | Allied victory |
| 13 November 1943 | Action of 13 November 1943 | Malaysia | British victory |
| 17 November 1943 | Battle of Sattelberg | Huon Peninsula, Papua New Guinea | Allied victory |
| 1943 | Battle of Piva Forks | Bougainville Island, Papua New Guinea | American victory |
| 20 November 1943 | Battle of Tarawa | Betio, Kiribati | Allied victory |
| 21 November 1943 | Battle of Makin | Makin, Kiribati | American victory |
| 27 November 1943 | Battle of Wareo | Wareo, Papua New Guinea | Allied victory |
| December 1943 | Battle of Arawe | Arawe, Papua New Guinea | Allied victory |
| 5 December 1943 | Battle of Sio | Sio, Papua New Guinea | Allied victory |
| 1943 | Battle of Hellzapoppin Ridge and Hill 600A | Bougainville Island, Papua New Guinea | Allied victory |
| 1943 | New Britain campaign | New Britain, Papua New Guinea | Allied victory |
| 1943 | Operation Dexterity | Arawe, Papua New Guinea | Allied victory |
| 1943 | Pacification of Rabaul | Rabaul, Papua New Guinea | Allied victory |
| 26 December 1943 | Battle of Cape Gloucester | Cape Gloucester, Papua New Guinea | Allied victory |
| 1943 | Battle of The Pimple | Finisterre Range, Papua New Guinea | Allied victory |
| 1944 | Battle of Kohima | Kohima, India | Allied victory |
| 1944 | Battle of Mindoro | Mindoro, Philippines | Allied victory |
| 1944 | Operation Matterhorn | East Asia, Japan | |
| 1944 | Formosa Air Battle | Philippine Sea, Japan | American victory |
| 1944 | Action of 11 January 1944 | British victory | |
| 1944 | Battle of Crater Hill | Finisterre Range, Papua New Guinea | Allied victory |
| 31 January 1944 | Battle of Kwajalein | Kwajalein Atoll, Marshall Islands | American victory |
| 5 February 1944 | Battle of the Admin Box | Rakhine State, Myanmar | Allied victory |
| 14 February 1944 | Action of 14 February 1944 | British victory | |
| 17 February 1944 | Battle of Eniwetok | Enewetak Atoll, United States | American victory |
| 1944 | Operation Hailstone | Chuuk Lagoon, Federated States of Micronesia | American victory |
| 18 February 1944 | Battle of Karavia Bay | Karavia Bay, Papua New Guinea | American victory |
| 20 February 1944 | Battle of the Green Islands | Green Islands, Papua New Guinea | Allied victory |
| 1944 | Operation U-Go | British Raj, India | British victory |
| 1944 | Bougainville counterattack | Bougainville Island, Papua New Guinea | Allied victory |
| 8 March 1944 | Battle of Imphal | Imphal, India | British victory |
| 9 March 1944 | Battle of Talasea | New Britain, Papua New Guinea | Allied victory |
| 1944 | Indian Ocean raid | Indian Ocean | Inconclusive |
| 26 March 1944 | Battle of Shangshak | India | See Aftermath |
| April 1944 | Battle of Madang | Madang, Papua New Guinea | Allied victory |
| 8 April 1944 | Battle of the Tennis Court | Kohima, India | Allied victory |
| 1944 | Operation Cockpit | Sabang, Indonesia | Inconclusive |
| 22 April 1944 | Battle of Hollandia | Indonesia | Allied victory |
| 1944 | Western New Guinea campaign | New Guinea, Indonesia | Allied victory |
| 1944 | Landing at Aitape | Aitape, Papua New Guinea | American victory |
| 1944 | Siege of Myitkyina | Myitkyina, Myanmar | Allied victory |
| 21 May 1944 | Battle of Wakde | Wakde, Indonesia | American victory; Major staging point and air-base gained |
| 27 May 1944 | Battle of Biak | Biak Island, Indonesia | Allied victory |
| 1944 | Mariana and Palau Islands campaign | Micronesia | American victory |
| 1944 | Bombing of Yawata | Yahata, Japan | |
| 15 June 1944 | Battle of Saipan | Saipan, United States | American victory |
| 1944 | Bombing of Yawata on June 1944 | Yahata, Japan | Inconclusive |
| 19 June 1944 | Battle of the Philippine Sea | Philippine Sea, Japan | American victory |
| 2 July 1944 | Battle of Noemfoor | Netherlands New Guinea, Indonesia | Allied victory |
| 10 July 1944 | Battle of Driniumor River | Papua New Guinea | Allied victory |
| 17 July 1944 | Action of 17 July 1944 | British victory | |
| 24 July 1944 | Battle of Tinian | Tinian, United States | American victory |
| 1944 | Operation Crimson | Dutch East Indies | Inconclusive |
| 10 August 1944 | Battle of Guam | Guam, United States | American victory |
| 1944 | Operation Boomerang | Palembang, Indonesia | |
| 1944 | Battle of Sansapor | Netherlands New Guinea, Indonesia | Allied victory |
| 2 September 1944 | Battle of Lone Tree Hill | American victory | |
| 15 September 1944 | Battle of Angaur | Angaur, Palau | American victory |
| 15 September 1944 | Battle of Morotai | Morotai Island, Indonesia | Allied victory |
| 1944 | Bombing of Okinawa | Ryukyu Islands, Japan | |
| 17 October 1944 | Battle of Leyte | Leyte, Philippines | Allied victory |
| 23 October 1944 | Battle of Leyte Gulf | Leyte Gulf, Philippines | Allied victory |
| 24 October 1944 | Battle of the Sibuyan Sea | Sibuyan Sea, Philippines | Allied victory |
| 25 October 1944 | Battle off Samar | American victory | |
| 1944 | Battle of Cabo Engaño | Cape Engaño, Philippines | |
| 1944 | Aitape–Wewak campaign | Aitape, Papua New Guinea | Allied victory |
| 1944 | Burma Campaign 1944 | State of Burma, Myanmar | Allied victory |
| 1944 | Japanese air attacks on the Mariana Islands | Tinian, United States | Inconclusive |
| 1944 | Bombing of Singapore | Singapore | Allied victory |
| 10 November 1944 | Action of 10 November 1944 | Indonesia | |
| 11 November 1944 | Battle of Ormoc Bay | Ormoc Bay, Philippines | American victory |
| 27 November 1944 | Battle of Peleliu | Peleliu, Palau | American victory |
| December 1944 | Battle of Wide Bay | Wide Bay, Papua New Guinea | Allied victory |
| 1944 | Battle of Pearl Ridge | Bougainville Island, Papua New Guinea | Australian victory |
| 1945 | Battle of Okinawa | Okinawa Islands, Japan | Allied victory |
| 1945 | Battle of Manila | Manila, Philippines | Allied victory |
| 1945 | Borneo campaign | Borneo, Indonesia | Allied victory |
| 1945 | Battle of Tarakan | Tarakan Island, Indonesia | Allied victory |
| 1945 | Bombing of Osaka | Osaka, Japan | American victory |
| 1945 | Bombing of Macau | Macau, Macao S.A.R | See Aftermath |
| 1945 | Bombing of Hamamatsu in World War II | Hamamatsu, Japan | |
| 1945 | Bombing of Kure | Kure, Japan | |
| 1945 | Action of 8 June 1945 | Bangka Strait, Indonesia | British victory |
| 1945 | Bombing of Kyoto | Kyoto, Japan | |
| 1945 | Bombing of Nara | Nara Prefecture, Japan | |
| 1945 | Bombing of Tsu | Tsu, Japan | |
| 1945 | Battle of Sulu Islands | Sulu Archipelago, Philippines | |
| 1945 | Bombing of Ujiyamada | Ise, Japan | |
| 1945 | Bombing of Kagoshima | Kagoshima, Japan | |
| 1945 | Bombing of Kushikino | Kushikino, Japan | |
| 1945 | Bombing of Taira | Taira, Japan | |
| 1945 | Bombing of Hikone | Hikone, Japan | |
| 1945 | Bombing of Fujisawa | Fujisawa, Japan | |
| 1945 | Bombing of Kamakura | Kamakura, Japan | |
| 1945 | Operation Sunlag | Timor-Leste, Australia | Allied victory |
| 1945 | Bombing of Kuwana | Kuwana, Japan | |
| 1945 | Invasion of Lingayen Gulf | Lingayen Gulf, Philippines | Allied victory |
| 9 January 1945 | Battle of Luzon | Luzon, Philippines | Allied victory |
| 14 January 1945 | Battle of Ramree Island | Ramree Island, Myanmar | British victory |
| 15 January 1945 | Battle of Camotes Islands | Poro Island, Philippines | Allied victory |
| 17 January 1945 | Battle of Tsimba Ridge | Bougainville Island, Papua New Guinea | Allied victory |
| 1945 | South China Sea raid | South China Sea | |
| 22 January 1945 | Battle of Hill 170 | Rakhine State, Myanmar | British victory |
| 1945 | Raid at Cabanatuan | Cabanatuan Japanese POW camp, Philippines | Allied victory |
| 1945 | Battle of Bataan | Bataan, Philippines | Allied victory |
| 1945 | bombing of Kobe in World War II | Kobe, Japan | |
| 4 February 1945 | Battle of Pokoku and Irrawaddy River operations | Pakokku, Myanmar | Allied victory |
| 8 February 1945 | Battle of Iwo Jima | Iwo Jima, Japan | American victory |
| 1945 | Volcano and Ryukyu Islands campaign | Ryukyu Islands | Allied victory |
| 1945 | Bombing of Yonamoto | Aso, Japan | |
| 1945 | Battle of Baguio | Baguio, Philippines | Allied victory |
| 21 February 1945 | Battle of Balete Pass | Dalton Pass, Philippines | |
| 1945 | Raid on Los Baños | Los Baños Internment Camp, Philippines | Allied victory; Successful Allied military rescue operation |
| 26 February 1945 | Battle of Corregidor | Corregidor, Philippines | American victory |
| 1945 | Invasion of Palawan | Palawan, Philippines | Allied victory |
| March 1945 | Battle of Meiktila and Mandalay | Myanmar | Allied victory |
| 1945 | Battle of Lashio | Lashio, Myanmar | |
| 1945 | Japanese coup d'état in French Indochina | French Indochina, Vietnam | Japanese victory |
| 1945 | Bombing of Tokyo (10 March 1945) | ward area of Tokyo, Japan | American victory |
| 10 March 1945 | Battle of Mindanao | Mindanao, Philippines | Allied victory |
| 1945 | Bombing of Kuala Lumpur | Kuala Lumpur, Malaysia | Allied victory |
| 1945 | Operation Tan No. 2 | Ulithi | Inconclusive |
| 1945 | Battle of the Visayas | Visayas, Philippines | Allied victory |
| 1945 | Attack on Kure | Port of Kure, Japan | |
| 1945 | Battle of Bacsil Ridge | San Fernando, Philippines | Filipino-American victory |
| 1945 | Bombing of Innoshima | Innoshima, Japan | |
| 1945 | Battle for Cebu City | Cebu City, Philippines | Allied victory |
| 28 March 1945 | Battle of Slater's Knoll | Bougainville Island, Papua New Guinea | Australian victory |
| 1945 | Operation Starvation | Japan | |
| 4 April 1945 | Cactus Ridge | Okinawa, Japan | Allied victory |
| 1945 | The Pinnacle, Battle of Okinawa | Okinawa, Japan | Allied victory |
| 1945 | Operation Kikusui | Okinawa, Japan | Allied victory |
| 7 April 1945 | Operation Ten-Go | Pacific Ocean | American victory |
| 1945 | Battle of Bōno-Misaki | East China Sea | |
| 1945 | Battle of Kakazu | Kakazu, Japan | |
| 1945 | Operation Copper | Papua New Guinea | Japanese victory |
| 1945 | Bombing of Kōriyama | Kōriyama, Japan | |
| 1945 | Bombing of Kawasaki | Kawasaki, Japan | |
| 17 April 1945 | Battle of the Hongorai River | Bougainville Island, Papua New Guinea | Allied victory |
| 1945 | Battle of Davao | Davao City, Philippines | Allied victory |
| 1945 | Operation Dracula | Yangon, Myanmar | Allied victory |
| 1 May 1945 | Battle of Elephant Point | Myanmar | Allied victory |
| 1945 | Battle of Sugar Loaf Hill | Mawashi, Japan | |
| 15 May 1945 | Battle of the Malacca Strait | Strait of Malacca | British victory |
| 1945 | Battle of Ipo Dam | Ipo Dam, Philippines | |
| 1945 | Bombing of Yokohama | Yokohama, Japan | |
| 1945 | Raid on Taipei | Taihoku, Taiwan | Allied victory |
| 1945 | Battle of Bessang Pass | Bessang Pass, Philippines | Allied victory |
| 1945 | Battle of Ratsua | Bougainville Island, Papua New Guinea | Stalemate |
| 8 June 1945 | Battle of Porton Plantation | Bougainville Island, Papua New Guinea | Japanese victory |
| 1945 | Bombing of Atsuta | Atsuta-ku, Japan | |
| 1945 | Battle of North Borneo | British North Borneo, Malaysia | Allied victory |
| 10 June 1945 | Battle of Labuan | Labuan, Malaysia | Allied victory |
| 1945 | Bombing of Hitachi | Katsuta, Japan | |
| 1945 | Bombing of Chiba in World War II | Chiba, Japan | |
| 1945 | Battle in the Hills of Kuniyoshi | Takamine, Japan | |
| 1945 | Operation Inmate | Chuuk Lagoon, Federated States of Micronesia | Allied victory |
| 1945 | Bombing of Yokkaichi | Yokkaichi, Japan | |
| 1945 | Bombing of Fukuoka | Fukuoka, Japan | American victory |
| 1945 | Bombing of Shizuoka in World War II | Shizuoka, Japan | American victory |
| 1945 | Toyohashi Air Raid | Toyohashi, Japan | |
| 1945 | Bombing of Himeji | Himeji, Japan | |
| 1945 | Bombing of Mizushima | Mizushima Area, Japan | |
| 1945 | Bombing of Sasebo | Sasebo, Japan | |
| 1945 | Bombing of Okayama | Okayama, Japan | |
| 1945 | Bombing of Nobeoka | Nobeoka, Japan | |
| 1945 | Bombing of Shimonoseki | Shimonoseki, Japan | |
| 1 July 1945 | Battle of Balikpapan | Balikpapan, Indonesia | Allied victory |
| July 1945 | Attack on Yokosuka | Yokosuka, Japan | |
| 1945 | Bombing of Ichinomiya | Ichinomiya, Japan | |
| 1945 | Bombing of Takamatsu | Takamatsu, Japan | |
| 1945 | Bombing of Tokushima | Tokushima, Japan | |
| 1945 | Bombing of Kōchi | Kōchi-shi, Japan | |
| 1945 | Bombing of Kōfu in World War II | Kofu, Japan | |
| 1945 | Bombing of Gifu | Gifu, Japan | |
| 1945 | Bombing of Wakayama | Wakayama, Japan | |
| 1945 | Bombing of Sendai during World War II | Sendai, Japan | |
| 1945 | Bombing of Utsunomiya during World War II | Utsunomiya, Japan | American victory |
| 1945 | Bombing of Tsuruga | Tsuruga, Japan | |
| 1945 | Bombing of Hokkaido | Nemuro, Japan | |
| 1945 | naval bombardment of Kamaishi | Kamaishi, Japan | |
| 1945 | Bombing of Otaru | Otaru, Japan | |
| 1945 | naval bombardment of Muroran | Muroran, Japan | |
| 1945 | Tajimi Air Raid | Tajimi Station, Japan | |
| 1945 | Bombing of Hiratsuka in World War II | Hiratsuka, Japan | |
| 1945 | Bombing of Numazu in World War II | Numazu, Japan | |
| 1945 | Bombing of Ōita | Ōita-shi, Japan | |
| 1945 | Bombing of Okazaki in World War II | Okazaki, Japan | |
| 1945 | Bombing of Fukui | Fukui, Japan | |
| 1945 | Bombing of Chōshi | Chōshi, Japan | |
| 23 July 1945 | Battle of Sagami Bay | Japan | American victory |
| 1945 | Bombing of Ōtsu | Otsu, Japan | |
