ranked list, by language editions
The most widely documented battles
The 100 engagements described in the most Wikipedia language editions, a measure of how widely a battle is known across the world rather than of its size.
The most widely documented battles
| Engagement | Editions | Date | Place | War | |
|---|---|---|---|---|---|
| 1 | Battle of Stalingrad | 108 | 23 August 1942 | Volgograd, Russia | World War II |
| 2 | Trojan War | 107 | 1258 BC | Troy, Turkey | Ancient Greek folklore |
| 3 | atomic bombings of Hiroshima and Nagasaki | 102 | 1945 | Hiroshima, Japan | Pacific War |
| 4 | Battle of Waterloo | 95 | 18 June 1815 | Waterloo Battlefield, Belgium | Napoleonic Wars |
| 5 | Operation Barbarossa | 92 | 1941 | Ukrainian Soviet Socialist Republic, Lithuania | World War II |
| 6 | Attack on Pearl Harbor | 88 | 7 December 1941 | Pearl Harbor, Hawaii, United States | Pacific War |
| 7 | Suez Crisis | 87 | 1957 | Sinai Peninsula, Egypt | Arab–Israeli conflict |
| 8 | Battle of Thermopylae | 83 | July 480 BC | Thermopylae, Greece | Greco-Persian Wars |
| 9 | Battle of Badr | 81 | 12 March AD 624 | Hejaz, Saudi Arabia | Muslim–Quraysh War |
| 10 | Battle of Hastings | 81 | 14 October 1066 | Battle, United Kingdom | Norman conquest of England |
| 11 | Fall of Constantinople | 80 | 6 April 1453 | Constantinople, Turkey | Byzantine–Ottoman wars |
| 12 | 1939 Invasion of Poland | 79 | 1939 | Poland | World War II |
| 13 | French invasion of Russia | 79 | 1812 | Russian Empire, Russia | Napoleonic Wars |
| 14 | Battle of Trafalgar | 78 | 21 October 1805 | Cape Trafalgar, Spain | War of the Third Coalition |
| 15 | Battle of Britain | 77 | 1940 | United Kingdom | World War II |
| 16 | Gallipoli Campaign | 76 | 1915 | Gallipoli, Turkey | World War I |
| 17 | Battle of Marathon | 76 | 12 September 490 BC | Marathon, Greece | Greco-Persian Wars |
| 18 | Battle of Austerlitz | 75 | 2 December 1805 | Slavkov u Brna, Czech Republic | War of the Third Coalition |
| 19 | Battle of France | 75 | 1940 | France, Belgium | World War II |
| 20 | Battle of Kursk | 74 | 1943 | Kursk, Soviet Union | World War II |
| 21 | Battle of Berlin | 74 | 16 April 1945 | Berlin, Germany | World War II |
| 22 | Normandy landings | 74 | 6 June 1944 | Normandy, France | World War II |
| 23 | Siege of Leningrad | 73 | 8 September 1941 | Saint Petersburg, Soviet Union | World War II |
| 24 | Battle of Lepanto | 72 | 7 October 1571 | Gulf of Corinth, Greece | Ottoman–Spanish War |
| 25 | Battle of Grunwald | 72 | 15 July 1410 | Grunwald, Poland | Polish-Lithuanian-Teutonic War |
| 26 | Battle of Verdun | 71 | 21 February 1916 | Verdun, France | World War I |
| 27 | Battle of the Somme | 70 | 1 July 1916 | River Somme, France | World War I |
| 28 | Battle of Tours | 69 | 10 October AD 732 | Poitiers, France | Muslim conquests |
| 29 | Battle of Cannae | 68 | 2 August 216 BC | Cannae, Italy | Second Punic War |
| 30 | Battle of Midway | 67 | 4 June 1942 | Midway Atoll, United States | Pacific War |
| 31 | Battle of Mohács | 67 | 29 August 1526 | Sátorhely, Hungary | Hungarian–Ottoman War |
| 32 | Battle of Salamis | 67 | 29 September 480 BC | Salamis Island, Greece | Greco-Persian Wars |
| 33 | Battle of Leipzig | 65 | 16 October 1813 | Leipzig, Germany | War of the Sixth Coalition |
| 34 | Battle of Moscow | 65 | the 1941s | Moscow Oblast, Soviet Union | World War II |
| 35 | Battle of Actium | 65 | 2 September 31 BC | Ionian Sea, Greece | Final War of the Roman Republic |
| 36 | Battle of Iwo Jima | 65 | 8 February 1945 | Iwo Jima, Japan | Pacific War |
| 37 | Battle of Manzikert | 65 | 26 August 1071 | Malazgirt, Turkey | Byzantine–Seljuq Wars |
| 38 | Battle of Vienna | 65 | 12 September 1683 | Kahlenberg, Austria | |
| 39 | Battle of the Teutoburg Forest | 65 | September AD 9 | Osnabrück, Germany | Early Imperial campaigns in Germania |
| 40 | Battle of the Bulge | 64 | 1944 | Ardennes, France | World War II |
| 41 | Battle of Gaugamela | 64 | 1 October 331 BC | Gaugamela, Iraq | Wars of Alexander the Great |
| 42 | Battle of Borodino | 64 | 7 September 1812 | Borodino, Russia | Napoleonic Wars |
| 43 | Battle of Uhud | 64 | 23 March AD 625 | Mount Uhud, Saudi Arabia | Muslim–Quraysh War |
| 44 | Battle of Karbala | 63 | 10 October AD 680 | Karbala, Iraq | Second Fitna |
| 45 | Operation Overlord | 63 | 1944 | Normandy, France | World War II |
| 46 | Battle of Poltava | 62 | 27 June 1709 | Poltava, Ukraine | Great Northern War |
| 47 | Battle of Agincourt | 62 | 25 October 1415 | Azincourt, France | Hundred Years' War |
| 48 | Battle of Hattin | 62 | 3 July 1187 | Horns of Hattin, Israel | Crusades |
| 49 | Storming of the Bastille | 62 | 1789 | Bastille, France | French Revolution |
| 50 | Battle of Kosovo | 61 | 28 June 1389 | Kosovo Field, Kosovo | Ottoman Wars in Europe |
| 51 | Battle of Yarmouk | 61 | 15 August AD 636 | Yarmuk, Syria | Muslim conquest of the Levant |
| 52 | Battle of the Maureaco Fields | 59 | 20 June AD 451 | Catalaunian Plains, France | fall of the western Roman Empire |
| 53 | First Battle of the Marne | 59 | 8 September 1914 | Aulnois, France | World War I |
| 54 | Battle of Dien Bien Phu | 59 | 13 March 1954 | Điện Biên Phủ, Vietnam | First Indochina War |
| 55 | 20 July plot | 58 | 1944 | Wolf's Lair, Poland | World War II |
| 56 | Battle of Okinawa | 58 | 1945 | Okinawa Islands, Japan | Pacific War |
| 57 | Battle of Plassey | 58 | 23 June 1757 | Palashi, India | |
| 58 | Battle of Gettysburg | 58 | 1 July 1863 | Adams County, Pennsylvania, United States | American Civil War |
| 59 | Albigensian Crusade | 58 | 1209 | Occitania, France | Crusades |
| 60 | Battle of Jutland | 57 | 31 May 1916 | North Sea | World War I |
| 61 | Battle of Zama | 57 | 19 October 202 BC | Zama Regia, Tunisia | Second Punic War |
| 62 | Battle of Kadesh | 57 | May 1274 BC | Kadesh, Syria | |
| 63 | Siege of Baghdad | 56 | 29 January 1258 | Baghdad, Iraq | Mongol invasions and conquests |
| 64 | Dunkirk evacuation | 56 | 4 June 1940 | English Channel, France | World War II |
| 65 | Battle of Stamford Bridge | 55 | 25 September 1066 | Stamford Bridge, United Kingdom | human history |
| 66 | Battle of Ankara | 55 | 20 July 1402 | Çubuk Ovası, Turkey | Timurid conquests and invasions |
| 67 | Soviet invasion of Poland | 55 | 1939 | Poland | World War II |
| 68 | Siege of Malta | 55 | 18 May 1565 | Grand Harbour, Malta | Ottoman–Habsburg Wars |
| 69 | Battle of the Trench | 55 | AD 627 | Medina, Saudi Arabia | Muslim–Quraysh War |
| 70 | Operation Bagration | 54 | 1944 | Byelorussian Soviet Socialist Republic, Belarus | World War II |
| 71 | Battle of Issus | 54 | 5 November 333 BC | Issus, Turkey | Wars of Alexander the Great |
| 72 | Allied invasion of Sicily | 54 | 1943 | Sicily, Italy | World War II |
| 73 | Eighth Crusade | 54 | 1270 | Tunis, Tunisia | Barbary Crusades |
| 74 | Battle of the Atlantic | 53 | 1939 | Atlantic Ocean | World War II |
| 75 | Battle of Plataea | 53 | 27 August 479 BC | Plataea, Greece | Greco-Persian Wars |
| 76 | Battle of Tsushima | 53 | 1905 | Tsushima Strait, Japan | Russo-Japanese War |
| 77 | Battle of Kulikovo | 53 | 8 September 1380 | Kulikovo Field, Russia | Mongol invasions and conquests |
| 78 | Battle of Adrianople | 52 | 9 August AD 378 | Edirne, Turkey | Gothic War of 376–382 |
| 79 | Operation Torch | 52 | 1942 | French protectorate in Morocco, Algeria | World War II |
| 80 | Battle of Poitiers | 52 | 19 September 1356 | Nouaillé-Maupertuis, France | Hundred Years' War |
| 81 | Battle of the Alamo | 52 | 23 February 1836 | Alamo Mission, Texas, United States | Texas Revolution |
| 82 | Battle of White Mountain | 52 | 8 November 1620 | Bílá Hora, Czech Republic | Bohemian Revolt |
| 83 | Black January | 52 | 20 January 1990 | Baku, Azerbaijan | Revolutions of 1989 |
| 84 | Operation Weserübung | 51 | 1940 | Norway | World War II |
| 85 | Battle of Tannenberg | 51 | 23 August 1914 | Olsztyn, Poland | World War I |
| 86 | Battle of Chaeronea | 51 | August 338 BC | Chaeronea, Greece | Fourth Sacred War |
| 87 | Battle of Dunkirk | 51 | 26 May 1940 | Dunkirk, France | World War II |
| 88 | North African campaign | 51 | 1940 | Kingdom of Egypt, Egypt | World War II |
| 89 | Battle of Bannockburn | 51 | 23 June 1314 | Battlefield of Bannockburn, United Kingdom | Wars of Scottish Independence |
| 90 | Battle of Ain Jalut | 51 | 3 September 1260 | Well of Harod, Israel | Mongol invasions of the Levant |
| 91 | Battle of Crécy | 51 | 26 August 1346 | Crécy-en-Ponthieu, France | Hundred Years' War |
| 92 | Battle of Alesia | 50 | July 52 BC | Alesia, France | Gallic War |
| 93 | Operation Market Garden | 50 | 1944 | Netherlands | World War II |
| 94 | Mongol invasions of Japan | 50 | 1274 | Northern Kyushu, Japan | Mongol invasions and conquests |
| 95 | Battle of the Hydaspes | 50 | May 326 BC | Jhelum River, Pakistan | Indo-Greek wars |
| 96 | Marco Polo Bridge incident | 50 | 7 July 1937 | Lugou Bridge, People's Republic of China | Second Sino-Japanese War |
| 97 | Turkish invasion of Cyprus | 49 | 1974 | Cyprus | Cyprus problem |
| 98 | Bombing of Dresden | 49 | 1945 | Dresden, Germany | World War II |
| 99 | Battle of Jena–Auerstedt | 49 | 14 October 1806 | Jena, Germany | Napoleonic Wars |
| 100 | Battle of Sedan | 49 | 1 September 1870 | arrondissement of Sedan, France | Franco-Prussian War |
Sources and method
The count is the number of Wikipedia language editions with an article on the engagement, from Wikidata sitelinks at the time of the pull. It is the same measure that sets the tiers on the globe.