war, 28 engagements
Battles of the Gulf War
The atlas places 28 engagements of the Gulf War (1990 to 1991): 20 battles, 2 naval actions and 6 campaigns across 6 present-day countries, most in Iraq (13), Kuwait (7), Saudi Arabia (4). The most widely documented: Iraqi invasion of Kuwait, Battle of Khafji.
Engagements by year
The war in time order
Commanders 6 with pages
Norman Schwarzkopf Jr. 10 engagementsSaddam Hussein 7 engagements
Frederick M. Franks, Jr. 6 engagements
Ayad Futtayih al-Rawi 6 engagements
Ali Hassan al-Majid 3 engagements
captain 1 engagements
Engagements by date
| Date | Engagement | Place | Result |
|---|---|---|---|
| 1990 | Operation Friction | Iraq | Canadian victory |
| 1990 | Iraqi invasion of Kuwait | Kuwait | Iraqi victory |
| 2 August 1990 | Battle of Dasman Palace | Kuwait | Iraqi victory |
| 1990 | Operation Desert Shield | Saudi Arabia | Coalition victory |
| 2 August 1990 | Battle of the Bridges | Kuwait | Iraqi victory |
| 2 August 1990 | Battle of Failaka | Kuwait | Iraqi victory; Expulsion of Failaka's population to the mainland |
| 1990 | Operation Alfil | Persian Gulf, Argentina | |
| 1991 | Operation Desert Farewell | Kuwait | |
| 1991 | 1991 Iraqi missile attacks against Israel | Israel | |
| 1991 | Gulf War air campaign | Iraq | |
| 1991 | Iraqi rocket attacks on Saudi Arabia | Dhahran, Saudi Arabia | |
| 1991 | Attack on Ras Tanura | Ras Tanura, Saudi Arabia | Coalition victory |
| 1991 | Battle of Qurah and Umm al Maradim | Persian Gulf, United Arab Emirates | Coalition victory |
| 29 January 1991 | Battle of Khafji | Khafji, Saudi Arabia | Coalition victory |
| 1991 | Battle of Bubiyan | Persian Gulf | Coalition victory; Iraqi Navy destroyed |
| 1991 | Samurra Air Battle | Khan Bani Saad City, Iraq | Iraqi victory |
| 1991 | Amiriyah shelter bombing | Al-A'amiriya, Iraq | |
| 15 February 1991 | Battle of Wadi Al-Batin | Iraq | Iraqi victory |
| 26 February 1991 | Battle of 73 Easting | Iraq | Coalition victory |
| 26 February 1991 | Battle of Al Busayyah | Al Muthanna Governorate, Iraq | U.S. victory |
| 26 February 1991 | Battle of Phase Line Bullet | Iraq | Iraqi victory |
| 1991 | Battle of Norfolk | Al Muthanna Governorate, Iraq | Coalition victory |
| 27 February 1991 | Battle of Medina Ridge | Basra, Iraq | American victory |
| 1991 | Battle of Kuwait International Airport | Kuwait International Airport, Kuwait | American victory |
| 27 February 1991 | Battle for Jalibah Airfield | Jalibah Southeast Air Base, Iraq | American victory |
| 1991 | Liberation of Kuwait Campaign | Kuwait | Coalition victory |
| 1 March 1991 | Safwan Airfield Standoff | Safwan, Iraq | |
| 2 March 1991 | Battle of Rumaila | Lake Hammar, Iraq | American victory |
Engagements are the Wikidata records placed within the Gulf War (or a campaign of it) that carry coordinates; actions without coordinates are not shown.