commander, 19 engagements
Battles of Saddam Hussein
Iraqi politician and revolutionary, president of Iraq from 1979 to 2003, 1937 to 2006
Saddam Hussein is recorded as a commander at 19 placed engagements in the atlas between 1980 and 1991: 7 battles, 2 sieges, 2 naval actions and 8 campaigns across 5 present-day countries, most in Iraq (9), Iran (5), Kuwait (2). Taken in date order, the sites lie 5,495 km apart end to end, 343 km between engagements on average. Most belong to Iran–Iraq War (11), Gulf War (7).
Engagements by year
In time order
Wars 2
Engagements by date
| Date | Engagement | Place | From the last | Result |
|---|---|---|---|---|
| 6 November 1980 | Siege of Abadan | Abadan, Iran | Iranian victory; Iraqi siege broken | |
| 1981 | Operation Samen-ol-A'emeh | Abadan, Iran | 2 km E | Iranian victory; Iraqi siege of Abadan is broken |
| 7 December 1981 | Operation Tariq al-Qods | Dasht-e Azadegan County, Iran | 157 km N | Iranian... |
| 1982 | Operation Undeniable Victory | Khuzestan Province, Iran | 76 km SE | Iranian victory |
| February 1984 | Battle of the Marshes | Hawizeh Marshes, Iraq | 97 km W | Iranian victory |
| 1984 | War of the Cities | Iran | 503 km E | |
| 1986 | Operation Karbala-4 | Basra Governorate, Iraq | 496 km W | Iraqi victory; Successful Iraqi defense; Iranian offensive... |
| 26 February 1987 | Siege of Basra | Basra Governorate, Iraq | 31 km W | Iraqi victory |
| 1988 | Operation Ramadan ul-Mubarak | Al-Faw Peninsula, Iraq | 87 km SE | Iraqi victory |
| 1990 | Operation Friction | Iraq | 618 km NW | Canadian victory |
| 1990 | Iraqi invasion of Kuwait | Kuwait | 611 km SE | Iraqi victory |
| 1991 | Battle of Qurah and Umm al Maradim | Persian Gulf, United Arab Emirates | 559 km SE | Coalition victory |
| 29 January 1991 | Battle of Khafji | Khafji, Saudi Arabia | 439 km NW | Coalition victory |
| 1991 | Battle of Bubiyan | Persian Gulf | 439 km SE | Coalition victory; Iraqi Navy destroyed |
| 26 February 1991 | Battle of Phase Line Bullet | Iraq | 664 km NW | Iraqi victory |
| 1991 | Liberation of Kuwait Campaign | Kuwait | 107 km SE | Coalition victory |
| 1991 | Operation Provide Comfort | Iraq | 611 km NW | Establishment of Kurdish de facto autonomous region in... |
| date unknown | Operation Dawn 9 | Iraq | Iranian strategic failure; Minor gains for Iran; Successful... | |
| date unknown | Operation Beit ol-Moqaddas 4 | Iraq | Iranian victory |
Sources and method
Commanders come from the commander fields of the English Wikipedia infoboxes of these engagements (CC BY-SA 4.0), resolved to one article each; portrait, dates and description from Wikidata (CC0) and Wikimedia Commons, Unknown authorUnknown author, Public domain, via Wikimedia Commons. Distances are great-circle distances between recorded sites, not marches.