ranked list, day-dated sieges
The longest sieges
The 100 longest sieges in the atlas whose start and end are both recorded to the day, longest first. Duration is the recorded span, not the intensity of fighting.
The longest sieges
| Siege | Duration | Dates | Place | War | |
|---|---|---|---|---|---|
| 1 | Sieges of Ceuta | 32.5 years | 23 October 1694 to 22 April 1727 | Ceuta, Spain | Campaigns of Ismail Ibn Sharif |
| 2 | Siege of Candia | 21.4 years | 1 May 1648 to 27 September 1669 | Heraklion, Greece | Cretan War of 1645-1669 |
| 3 | Blockades of Amsterdam | 5.5 years | 12 August 1572 to 8 February 1578 | Amsterdam, Netherlands | |
| 4 | Siege of Ménerbes | 5.2 years | 4 October 1573 to 9 December 1578 | Ménerbes, France | |
| 5 | Sieges of Stralsund | 4.3 years | 7 September 1711 to 24 December 1715 | Stralsund, Germany | Great Northern War |
| 6 | Great Siege of Gibraltar | 3.6 years | 24 June 1779 to 7 February 1783 | Gibraltar | American Revolutionary War |
| 7 | Siege of Rheinberg | 3.5 years | 13 August 1586 to 3 February 1590 | Rheinberg, Germany | Eighty Years' War |
| 8 | Siege of Plymouth | 3.4 years | 1 August 1642 to 1 January 1646 | Plymouth, United Kingdom | |
| 9 | Siege of Marienburg | 2.9 years | 28 September 1457 to 5 August 1460 | Malbork Castle, Poland | Thirteen Years' War |
| 10 | Siege of Mombasa | 2.8 years | 13 March 1696 to 13 December 1698 | Mombasa, Kenya | Omani–Portuguese conflicts |
| 11 | Siege of Bari | 2.7 years | 5 August 1068 to 15 April 1071 | Bari, Italy | Byzantine–Norman Wars |
| 12 | Siege of Medina | 2.6 years | 10 June 1916 to 10 January 1919 | Medina, Saudi Arabia | Arab Revolt |
| 13 | Siege of Cádiz | 2.5 years | 5 February 1810 to 24 August 1812 | Cádiz, Spain | Peninsular War |
| 14 | Siege of Malta | 2.4 years | 11 June 1940 to 20 November 1942 | Crown Colony of Malta, Malta | World War II |
| 15 | Blockade of Wonsan | 2.4 years | 16 February 1951 to 27 July 1953 | Wonsan, North Korea | Korean War |
| 16 | Siege of Leningrad | 2.4 years | 8 September 1941 to 27 January 1944 | Saint Petersburg, Soviet Union | World War II |
| 17 | Siege of Dakeyama Castle | 2.3 years | 30 January 1461 to 3 May 1463 | Dakeyama Castle, Japan | |
| 18 | Oranienbaum Bridgehead | 2.2 years | 2 November 1941 to 14 January 1944 | Lomonosov, Soviet Union | Historic Centre of Saint Petersburg and Related Groups of Monuments |
| 19 | Siege of Tellicherry | 2.1 years | 30 December 1779 to 18 January 1782 | Thalassery, India | Second Anglo-Mysore War |
| 20 | Siege of Malta | 2.0 years | 2 September 1798 to 4 September 1800 | Valletta, Malta | French Revolutionary Wars |
| 21 | Siege of Acre | 1.9 years | 28 August 1189 to 12 July 1191 | Acre, Israel | Third Crusade |
| 22 | Siege of Valencia | 1.7 years | 1 October 1092 to 17 June 1094 | Balansiya, Spain | Almoravid conquest of al-Andalus |
| 23 | Siege of Smolensk | 1.7 years | 29 September 1609 to 13 June 1611 | Smolensk, Russia | Polish–Muscovite War |
| 24 | Siege of Algeciras | 1.6 years | 3 August 1342 to 26 March 1344 | Algeciras, Spain | Reconquista |
| 25 | Siege of Tourane | 1.6 years | 1 September 1858 to 22 March 1860 | Da Nang, Vietnam | French conquest of Vietnam |
| 26 | Siege of Monzón | 1.5 years | 19 May 1642 to 4 December 1643 | Monzón, Spain | Reapers' War |
| 27 | Siege of Mora | 1.5 years | 26 August 1914 to 18 February 1916 | Mora, Cameroon | World War I |
| 28 | Siege of Bijapur | 1.4 years | 15 April 1685 to 12 September 1686 | Bijapur Fort, India | Deccan wars |
| 29 | Siege of Zadar | 1.4 years | 12 August 1345 to 21 December 1346 | Zadar, Croatia | Croatian-Venetian Wars |
| 30 | Siege of Fez | 1.3 years | 26 June 1672 to 28 October 1673 | Fez, Morocco | Campaigns of Ismail Ibn Sharif |
| 31 | Siege of Salvador | 1.3 years | 2 March 1822 to 2 July 1823 | Salvador, Brazil | Brazilian War of Independence |
| 32 | Siege of Middelburg | 1.3 years | 4 November 1572 to 18 February 1574 | Middelburg, Netherlands | Eighty Years' War |
| 33 | Siege of Cartagena | 1.2 years | 14 July 1820 to 10 October 1821 | Cartagena, Colombia | Colombian War of Independence |
| 34 | Siege of La Rochelle | 1.1 years | 10 September 1627 to 28 October 1628 | La Rochelle, France | Huguenot rebellions |
| 35 | Second Siege of Callao | 1.1 years | 5 December 1824 to 23 January 1826 | Callao, Peru | Spanish American wars of independence |
| 36 | Siege of Barcelona | 1.1 years | 25 July 1713 to 11 September 1714 | Barcelona, Spain | War of the Spanish Succession in Catalonia |
| 37 | Siege of Montevideo | 1.1 years | 20 January 1823 to 8 March 1824 | Montevideo, Uruguay | Brazilian War of Independence |
| 38 | Siege of the Acropolis | 1.1 years | 25 April 1821 to 9 June 1822 | Acropolis of Athens, Greece | Greek War of Independence |
| 39 | Siege of Constantinople | 396 days | 15 July AD 717 to 15 August AD 718 | Constantinople, Turkey | Arab–Byzantine wars |
| 40 | Siege of Takaya Castle | 393 days | 2 May 1574 to 30 May 1575 | Takaya Castle, Japan | Ishiyama Hongan-ji War |
| 41 | Siege of Rome | 375 days | 2 March AD 537 to 12 March AD 538 | Rome, Italy | Gothic War of 535–554 |
| 42 | Siege of Delfzijl | 375 days | 13 November 1813 to 23 November 1814 | Delfzijl, Netherlands | War of the Sixth Coalition |
| 43 | Siege of Copenhague | 366 days | 29 July 1535 to 29 July 1536 | Copenhagen, Denmark | |
| 44 | Third Siege of Missolonghi | 360 days | 15 April 1825 to 10 April 1826 | Missolonghi, Greece | Greek War of Independence |
| 45 | Siege of Ceuta | 354 days | 25 September 1790 to 14 September 1791 | Ceuta, Spain | Spanish–Moroccan conflicts |
| 46 | Siege of Jerez | 354 days | 6 December 1260 to 25 November 1261 | Jerez de la Frontera, Spain | |
| 47 | Siege of Zaragoza | 354 days | 7 July AD 753 to 26 June AD 754 | Sarakusta, Spain | Yemeni revolt in the Wilayah of al-Andalus |
| 48 | Siege of Messina | 354 days | 10 October AD 842 to 29 September AD 843 | Messina, Italy | Muslim conquest of Sicily |
| 49 | Siege of Casale Montferrato | 352 days | 29 March 1628 to 16 March 1629 | Casale Monferrato, Italy | War of the Mantuan Succession |
| 50 | Siege of Cusco | 347 days | 6 May 1536 to 18 April 1537 | Cusco, Peru | Spanish conquest of the Inca Empire |
| 51 | Siege of São Filipe | 342 days | 27 March 1641 to 4 March 1642 | Fort of São João Baptista, Portugal | Portuguese Restoration War |
| 52 | Siege of Smolensk | 341 days | 28 October 1632 to 4 October 1633 | Smolensk, Russia | Smolensk War |
| 53 | Siege of Baler | 336 days | 1 July 1898 to 2 June 1899 | Baler Church, Philippines | Philippine Revolution |
| 54 | Siege of Trebizond in 1461 | 335 days | 14 September 1460 to 15 August 1461 | Trabzon, Turkey | Byzantine–Ottoman wars |
| 55 | Siege of Boston | 333 days | 19 April 1775 to 17 March 1776 | Boston, Massachusetts, United States | American Revolutionary War |
| 56 | Siege of Calais | 333 days | 4 September 1346 to 3 August 1347 | Calais, France | Hundred Years' War |
| 57 | Siege of Neuss | 333 days | 29 July 1474 to 27 June 1475 | Neuss, Germany | Burgundian Wars |
| 58 | Siege of Abadan | 325 days | 6 November 1980 to 27 September 1981 | Abadan, Iran | Iran–Iraq War |
| 59 | Siege of Ghent | 325 days | 28 October 1583 to 17 September 1584 | Ghent, Belgium | Eighty Years' War |
| 60 | Siege of Graudenz | 323 days | 22 January 1807 to 11 December 1807 | Grudziądz, Poland | War of the Fourth Coalition |
| 61 | Siege of Famagusta | 322 days | 17 September 1570 to 5 August 1571 | Famagusta, Cyprus | Ottoman–Venetian War of 1570–1573 |
| 62 | Siege of Paris | 321 days | 1 June 1435 to 17 April 1436 | Paris, France | Hundred Years' War |
| 63 | Siege of Khartoum | 319 days | 13 March 1884 to 26 January 1885 | Khartoum, Sudan | Mahdist War |
| 64 | Siege of Aintab | 313 days | 1 April 1920 to 8 February 1921 | Gaziantep, Turkey | Franco-Turkish War |
| 65 | Siege of Perpignan | 309 days | 4 November 1641 to 9 September 1642 | Perpignan, Spain | Reapers' War |
| 66 | Siege of Fort Zeelandia | 308 days | 30 March 1661 to 1 February 1662 | Fort Zeelandia, Taiwan | Sino-Dutch conflicts |
| 67 | Siege of Toulouse | 306 days | 22 September 1217 to 25 July 1218 | Tolosa, France | Albigensian Crusade |
| 68 | Siege of Maastricht | 304 days | 24 November 1407 to 23 September 1408 | Maastricht, Netherlands | |
| 69 | First Herat War | 300 days | 13 November 1837 to 9 September 1838 | Herat, Afghanistan | Great Game |
| 70 | Siege of Pilsen | 299 days | 14 July 1433 to 9 May 1434 | Plzeň, Czech Republic | Hussite Wars |
| 71 | Siege of Tartas | 297 days | 31 August 1441 to 24 June 1442 | Tartas, France | Hundred Years' War |
| 72 | Siege of Nice | 295 days | 15 March 1705 to 4 January 1706 | Nice, France | War of the Spanish Succession |
| 73 | Siege of the Acropolis | 295 days | 3 August 1826 to 25 May 1827 | Acropolis of Athens, Greece | Greek War of Independence |
| 74 | Siege of Florence | 290 days | 24 October 1529 to 10 August 1530 | Florence, Italy | War of the League of Cognac |
| 75 | Siege of Petersburg | 289 days | 9 June 1864 to 25 March 1865 | Petersburg, Virginia, United States | American Civil War |
| 76 | Siege of Sancerre | 289 days | 9 November 1572 to 25 August 1573 | Sancerre, France | French Wars of Religion |
| 77 | Sitio de Barcelona (1472) | 289 days | 1 January 1472 to 16 October 1472 | Barcelona, Spain | Catalan Civil War |
| 78 | Siege of Dieppe | 286 days | 2 November 1442 to 15 August 1443 | Dieppe, France | Hundred Years' War |
| 79 | Siege of Breda | 281 days | 28 August 1624 to 5 June 1625 | Breda, Netherlands | Eighty Years' War |
| 80 | Siege of Multan | 278 days | 19 April 1848 to 22 January 1849 | Multan, Pakistan | Second Anglo-Sikh war |
| 81 | Siege of Schenkenschans | 275 days | 30 July 1635 to 30 April 1636 | Schenkenschanz, Germany | Eighty Years' War |
| 82 | Siege of Rennes | 275 days | 3 October 1356 to 5 July 1357 | Rennes, France | War of the Breton Succession |
| 83 | Siege of Milan | 274 days | 30 May 1161 to 28 February 1162 | Milan, Italy | Gregorian Reform |
| 84 | Siege of Humaitá | 266 days | 2 November 1867 to 25 July 1868 | Humaitá, Paraguay | Paraguayan War |
| 85 | Siege of Newcastle | 261 days | 3 February 1644 to 21 October 1644 | Newcastle upon Tyne, United Kingdom | First English Civil War |
| 86 | Conquest of Cuenca | 258 days | 6 January 1177 to 21 September 1177 | Cuenca, Spain | Almohad wars in the Iberian Peninsula |
| 87 | Siege of Mangalore | 255 days | 20 May 1783 to 30 January 1784 | Mangaluru, India | |
| 88 | Siege of Yūki | 253 days | 26 August 1440 to 6 May 1441 | Yuki Castle, Japan | |
| 89 | Siege of Vamos | 252 days | 15 September 1895 to 24 May 1896 | Lefka Ori, Greece | |
| 90 | Siege of Antioch | 251 days | 20 October 1097 to 28 June 1098 | Antioch, Turkey | First Crusade |
| 91 | Siege of Souda | 251 days | 14 January 1715 to 22 September 1715 | Souda, Greece | Seventh Ottoman–Venetian War |
| 92 | Siege of Ganja | 248 days | 3 November 1734 to 9 July 1735 | Ganja, Azerbaijan | Ottoman–Persian War of 1730–1735 |
| 93 | Siege of Sevastopol | 247 days | 30 October 1941 to 4 July 1942 | Sevastopol, Russia | history of Sevastopol |
| 94 | Siege of Magdeburg | 247 days | 15 September 1813 to 20 May 1814 | Magdeburg, Germany | War of the Sixth Coalition |
| 95 | Siege of Santo Domingo | 246 days | 7 November 1808 to 11 July 1809 | Santo Domingo, Dominican Republic | Spanish reconquest of Santo Domingo |
| 96 | Siege of Dubrovnik | 243 days | 1 October 1991 to 31 May 1992 | Dubrovnik, Croatia | Croatian War of Independence |
| 97 | Siege of High Ercall Hall | 243 days | 1 July 1645 to 1 March 1646 | High Ercall Hall, United Kingdom | |
| 98 | Siege of Gyula (1529–1530) | 242 days | 17 July 1529 to 16 March 1530 | Gyula, Hungary | |
| 99 | Siege of Reval | 238 days | 21 August 1570 to 16 April 1571 | Tallinn, Estonia | Livonian War |
| 100 | Siege of Dunkirk | 235 days | 15 September 1944 to 8 May 1945 | Dunkirk, France | World War II |
Sources and method
Start and end dates from Wikidata (P580, P582) where both carry day precision; 2,502 sieges have an end date of any precision. Durations are calendar spans between the recorded dates.