commander, 22 engagements
Battles of Major
military rank (OF-3)
Major is recorded as a commander at 22 placed engagements in the atlas between 1649 and 1974: 13 battles, 2 sieges, 1 naval action and 6 campaigns across 14 present-day countries, most in Indonesia (6), France (3), Cameroon (2). Taken in date order, the sites lie 87,104 km apart end to end, 4,148 km between engagements on average. Most belong to World War II (5), Java War of 1825-1830 (2), Indonesian National Revolution (2).
Engagements by decade
In time order
Engagements by date
| Date | Engagement | Place | From the last | Result |
|---|---|---|---|---|
| November 1649 | Battle of Arklow | Arklow, Ireland | Commonwealth victory | |
| 1828 | Battle of Kroya | Kroya, Indonesia | 12,374 km E | Rebel victory |
| 28 December 1828 | Battle of Nanggulon | Kulon Progo, Indonesia | 108 km E | Dutch victory |
| 22 April 1900 | Battle of Kousséri | Kousséri, Cameroon | 10,746 km W | French victory |
| 29 August 1914 | First Battle of Garua | Garoua, Cameroon | 356 km SW | German victory |
| 1915 | Battle of Wadi Marsit | Nafusa Mountains, Libya | 2,515 km N | Senussi victory |
| 1940 | Operation Collar | Neufchâtel-Hardelot, France | 2,247 km N | Inconclusive |
| 1941 | Operation Colossus | Calitri, Italy | 1,516 km SE | See Aftermath section |
| 1941 | Battle of Jambelí | Canal de Jambelí, Ecuador | 10,672 km W | Peruvian victory; Blockade of the Ecuadorian coast by the... |
| 11 August 1941 | Battle of Pantoja and Rocafuerte | Torres Causana District, Peru | 573 km E | Peruvian victory |
| 1942 | Operation Dryad | Normandy, France | 8,987 km NE | British victory |
| 1944 | Operation Houndsworth | Burgundy, France | 436 km SE | Allied victory |
| 28 April 1945 | Operation Cowboy | Hostouň, Czech Republic | 674 km NE | Allied success; Many POWs freed |
| 1 May 1945 | Battle of Elephant Point | Myanmar | 8,164 km E | Allied victory |
| 1945 | Battle of Kotabaru | Kotabaru, Indonesia | 3,107 km SE | Indonesian victory |
| November 1947 | Siege of Skardu | Skardu, Pakistan | 6,018 km NW | Pakistani victory |
| 1949 | 1 March General Offensive | Yogyakarta, Indonesia | 6,021 km SE | Dutch victory; Both attacks successfully repelled; Eventual... |
| 7 August 1949 | Siege of Surakarta | Surakarta, Indonesia | 54 km NE | Dutch victory; Further strengthening Indonesian bargaining... |
| 1950 | Invasion of Buru | Buru Island, Indonesia | 1,809 km E | Indonesian victory |
| 9 October 1973 | Valley of Tears | Golan Heights, Israel | 10,294 km NW | Israeli victory |
| 1973 | Operation Gown | Al-Qutayfah, Syria | 95 km NE | Israeli victory |
| 14 August 1974 | Battle of Agios Dometios | Agios Dometios, Cyprus | 339 km NW | Greek victory |
Sources and method
Commanders come from the commander fields of the English Wikipedia infoboxes of these engagements (CC BY-SA 4.0), resolved to one article each; portrait, dates and description from Wikidata (CC0) and Wikimedia Commons. Distances are great-circle distances between recorded sites, not marches.