war, 13 engagements
Battles of the Apache Wars
The atlas places 13 engagements of the Apache Wars (1849 to 1924): 12 battles and 1 campaign across 2 present-day countries, most in United States (12), Mexico (1).
Engagements by year
The war in time order
Commanders 2 with pages
- Mangas Coloradas 2 engagements
Cochise 2 engagements
Engagements by date
| Date | Engagement | Place | Result |
|---|---|---|---|
| 1851 | Battle at Pozo Hediondo | Sonora, Mexico | Indesicive |
| 9 March 1857 | Battle of Cooke's Spring | New Mexico, United States | United States victory |
| 1860 | Battle of the Mimbres River | Mimbres River, New Mexico, United States | United States Victory |
| 5 May 1862 | First Battle of Dragoon Springs | Dragoon Mountains, Arizona, United States | Apache victory |
| 7 April 1864 | Battle of Mount Gray | Peloncillo Mountains, Arizona, United States | U.S. victory; U.S. Forces successfully defended Gray Mountain from... |
| 3 May 1864 | Skirmish in Doubtful Canyon | Doubtful Canyon, Arizona, United States | United States victory |
| 17 February 1865 | Battle of Fort Buchanan | Fort Buchanan, Arizona, United States | Apache victory, Fort Buchanan destroyed. |
| 1880 | Battle of Hembrillo Basin | New Mexico, United States | Apache victory, women and children evacuated and U.S. Army kept at bay |
| 14 May 1880 | Battle of Fort Tularosa | Aragon, New Mexico, United States | United States victory |
| 30 August 1881 | Battle of Cibecue Creek | Cibecue, Arizona, United States | Apache strategic victory, United States tactical victory. |
| 1 September 1881 | Battle of Fort Apache | Fort Apache Indian Reservation, Arizona, United States | United States victory |
| 1882 | Battle of Big Dry Wash | Coconino County, Arizona, United States | United States victory |
| 1887 | Renegade period of the Apache Wars | Southwestern United States, Arizona, United States | United States/Mexican victory |
Engagements are the Wikidata records placed within the Apache Wars (or a campaign of it) that carry coordinates; actions without coordinates are not shown.