ranked list, engagements per year
The busiest years
The sixty years with the most placed engagements in the atlas, with the war that fills each and its best-known battles.
Engagements by decade since AD 1000
The busiest years
| Year | Engagements | Largest war that year | Best known | |
|---|---|---|---|---|
| 1 | 1944 | 447 | World War II | Normandy landings, Battle of the Bulge, Operation Overlord |
| 2 | 1945 | 361 | Pacific War | atomic bombings of Hiroshima and Nagasaki, Battle of Berlin, Battle of Iwo Jima |
| 3 | 1943 | 274 | World War II | Battle of Kursk, Allied invasion of Sicily, Italian Campaign |
| 4 | 1863 | 250 | American Civil War | Battle of Gettysburg, Battle of Chancellorsville, Battle of Chickamauga |
| 5 | 1942 | 236 | World War II | Battle of Stalingrad, Battle of Midway, Operation Torch |
| 6 | 1864 | 231 | American Civil War | Battle of Cold Harbor, Sherman's March to the Sea, Battle of the Wilderness |
| 7 | 1918 | 213 | World War I | Spring Offensive, Hundred Days Offensive, Second Battle of the Marne |
| 8 | 1941 | 212 | World War II | Operation Barbarossa, Attack on Pearl Harbor, Siege of Leningrad |
| 9 | 1862 | 179 | American Civil War | Battle of Antietam, Battle of Fredericksburg, Second Battle of Bull Run |
| 10 | 1914 | 161 | World War I | First Battle of the Marne, Battle of Tannenberg, Caucasus campaign |
| 11 | 1940 | 158 | World War II | Battle of Britain, Battle of France, Dunkirk evacuation |
| 12 | 1793 | 157 | War in the Vendée | Siege of Toulon, Battle of Neerwinden, Battle of Hondschoote |
| 13 | 1813 | 152 | War of the Sixth Coalition | Battle of Leipzig, Battle of Vitoria, Battle of Lützen |
| 14 | 1916 | 143 | World War I | Battle of Verdun, Battle of the Somme, Battle of Jutland |
| 15 | 1915 | 140 | World War I | Gallipoli Campaign, Second Battle of Ypres, Serbian campaign |
| 16 | 1809 | 132 | Peninsular War | Battle of Wagram, Battle of Aspern-Essling, Battle of Talavera |
| 17 | 1794 | 132 | War of the First Coalition | Battle of Fleurus, Battle of Racławice, Glorious First of June |
| 18 | 1939 | 125 | World War II | 1939 Invasion of Poland, Soviet invasion of Poland, Battle of the Atlantic |
| 19 | 1814 | 121 | War of the Sixth Coalition | Battle of Paris, Burning of Washington, Battle of Champaubert |
| 20 | 1812 | 114 | Napoleonic Wars | French invasion of Russia, Battle of Borodino, Battle of Berezina |
| 21 | 1917 | 112 | World War I | Battle of Caporetto, Third Battle of Ypres, Battle of Cambrai |
| 22 | 1799 | 86 | War of the Second Coalition | First Battle of Abukir, Siege of Acre, Battle of Mount Tabor |
| 23 | 1808 | 86 | Peninsular War | Battle of Bailén, Battle of Somosierra, Battle of Tudela |
| 24 | 1920 | 83 | Polish–Soviet War | Battle of Warsaw, Battle of Maysalun, Red Army invasion of Azerbaijan |
| 25 | 1866 | 82 | Austro-Prussian War | Battle of Königgrätz, Battle of Lissa, Battle of Custoza |
| 26 | 1795 | 82 | French Revolution | Battle of Krtsanisi, Capture of the Dutch fleet at Den Helder, Battle of Groix |
| 27 | 1796 | 81 | French Revolution | Battle of Lodi, Battle of the Bridge of Arcole, Battle of Montenotte |
| 28 | 1861 | 79 | American Civil War | Battle of Fort Sumter, First Battle of Bull Run, Battle of Wilson's Creek |
| 29 | 1865 | 78 | American Civil War | Battle of Appomattox Court House, Battle of Five Forks, Appomattox campaign |
| 30 | 1798 | 74 | Irish Rebellion of 1798 | Battle of the Nile, French invasion of Egypt and Syria, Battle of the Pyramids |
| 31 | 1870 | 73 | Franco-Prussian War | Battle of Sedan, Capture of Rome, Siege of Paris |
| 32 | 1950 | 73 | Korean War | Battle of Inchon, Battle of Chamdo, Battle of Changjin Reservoir |
| 33 | 1967 | 73 | Vietnam War | Operation Focus, Operation Junction City, Battle of Dak To |
| 34 | 1919 | 71 | Russian Civil War | Scuttling of the German Fleet in Scapa Flow, Battle of Cēsis, Greek landing at Smyrna |
| 35 | 1849 | 68 | Hungarian Revolution of 1848 | Battle of Novara, Battle of Chillianwala, Battle of Temesvár |
| 36 | 1815 | 66 | Neapolitan War | Battle of Waterloo, Battle of New Orleans, Battle of Ligny |
| 37 | 1948 | 63 | 1948 Arab–Israeli War | Operation Danny, Operation Kraai, Operation Hiram |
| 38 | 1937 | 62 | Spanish Civil War | Marco Polo Bridge incident, Bombing of Guernica, Battle of Shanghai |
| 39 | 1781 | 60 | American Revolutionary War | Siege of Yorktown, Battle of the Chesapeake, Battle of Cowpens |
| 40 | 1644 | 60 | First English Civil War | Battle of Marston Moor, Battle of Shanhai Pass, Battle of Freiburg |
| 41 | 1848 | 58 | First Italian War of Independence | Battle of Custoza, Battle of Goito, Skirmish of Pastrengo |
| 42 | 1936 | 58 | Spanish Civil War | Siege of Madrid, Siege of the Alcázar, Battle of Majorca |
| 43 | 1968 | 57 | Vietnam War | Tet Offensive, Battle of Khe Sanh, Battle of Karameh |
| 44 | 1991 | 57 | Gulf War | Battle of Vukovar, Siege of Dubrovnik, Battle of Khafji |
| 45 | 1811 | 56 | Peninsular War | Battle of Tippecanoe, Battle of Albuera, Battle of Lissa |
| 46 | 1900 | 53 | Second Boer War | Battle of Spion Kop, Battle of Kousséri, Dervish War |
| 47 | 1821 | 51 | Greek War of Independence | Battle of Carabobo, Siege of Baghdad, Battle of Alamana |
| 48 | 1966 | 50 | Vietnam War | Battle of Long Tan, Samu Incident, Operation Hastings |
| 49 | 1831 | 50 | November Uprising | Ten Days' Campaign, Battle of Ostrołęka, Battle of Olszynka Grochowska |
| 50 | 1643 | 49 | First English Civil War | Battle of Rocroi, Battle of Tuttlingen, First Battle of Newbury |
| 51 | 1810 | 49 | Peninsular War | Battle of Grand Port, Siege of Cádiz, Battle of Bussaco |
| 52 | 1868 | 48 | Boshin War | Battle of Toba-Fushimi, Battle of Ueno, Battle of Awa |
| 53 | 1938 | 47 | Spanish Civil War | Battle of Lake Khasan, Battle of the Ebro, Battle of Wuhan |
| 54 | 1806 | 45 | Napoleonic Wars | Battle of Jena–Auerstedt, British invasions of the River Plate, Battle of Lübeck |
| 55 | 1838 | 45 | First Carlist War | Battle of Blood River, Cincomarzada, Battle of Veracruz |
| 56 | 1921 | 44 | Uprising in West-Hungary | Red Army invasion of Georgia, Battle of Annual, Battle of Sakarya |
| 57 | 1780 | 44 | American Revolutionary War | Battle of Camden, Battle of Cape St. Vincent, Battle of Waxhaws |
| 58 | 1779 | 43 | American Revolutionary War | Great Siege of Gibraltar, Siege of Savannah, Battle of Grenada |
| 59 | 1912 | 42 | First Balkan War | Battle of Kumanovo, Siege of Scutari, Battle of Adrianople |
| 60 | 1982 | 42 | Falklands War | Operation Rosary, Siege of Beirut, Operation Black Buck |
Sources and method
Counts are placed engagements dated at least to the year. The decade chart shows the whole span.