commander, 20 engagements
Battles of Alexander Suvorov
Russian marshal (1730–1800)
Alexander Suvorov is recorded as a commander at 20 placed engagements in the atlas between 1769 and 1799: 14 battles, 4 sieges and 2 campaigns across 8 present-day countries, most in Switzerland (4), Belarus (3), Poland (3). Taken in date order, the sites lie 9,021 km apart end to end, 475 km between engagements on average. Most belong to Seventh Russo-Turkish War (5), War of the Second Coalition (3), list of armed conflicts involving Poland against Russia (2).
Engagements by year
In time order
Engagements by date
| Date | Engagement | Place | From the last | Result |
|---|---|---|---|---|
| 13 September 1769 | Battle of Orzechowo | Arechava, Belarus | Russian victory | |
| 23 May 1771 | Battle of Lanckorona | Gmina Lanckorona, Poland | 359 km SW | |
| 23 September 1771 | Battle of Stołowicze | Stalovičy, Belarus | 575 km NE | Russian victory |
| 9 June 1774 | Battle of Kozludzha | Suvorovo, Bulgaria | 1,105 km S | Russian victory |
| 14 August 1788 | Siege of Ochakov | Ochakiv, Ukraine | 480 km NE | Russian victoryOttoman victory to Naval action of 31 May... |
| 7 November 1788 | Siege of Berezan | Berezan Island, Ukraine | 10 km W | Cossack–Russian victory |
| 1 August 1789 | Battle of Focșani | Focșani, Romania | 341 km W | Austro-Russian victory |
| 22 September 1789 | Battle of Rymnik | Alexandru Vlahuță, Romania | 36 km S | Austro-Russian victory |
| 1790 | Siege of Izmail | Izmail, Ukraine | 139 km E | Russian victory |
| 1792 | Italian campaigns of the French Revolutionary Wars | Central Italy, Italy | 1,293 km W | French victory; Treaty of Campo Formio (1797); Treaty of... |
| 17 September 1794 | Battle of Krupczyce | Belarus | 1,381 km NE | Russian victory |
| 26 October 1794 | Battle of Kobyłka | Kobyłka, Poland | 215 km W | Russian victory |
| 1794 | Battle of Praga | Warsaw, Poland | 17 km SW | Russian victory |
| 1799 | Battle of Glarus | Näfels, Switzerland | 1,030 km SW | See Result |
| 1799 | First Battle of Marengo | Spinetta Marengo, Italy | 248 km S | Allied victory |
| 15 August 1799 | Battle of Novi | Novi Ligure, Italy | 16 km SE | Coalition victory |
| 1799 | Swiss Campaign of Suvorov | Alps, Switzerland | 203 km N | Victory of the French First Republic; Suvorov escaped the... |
| 25 September 1799 | Battle of Devil's Bridge | Devil's Bridge, Switzerland | 8 km N | Russian victory |
| 26 September 1799 | Battle of Gotthard Pass | Gotthard Pass, Switzerland | 10 km S | Russo-Austrian victory |
| 30 September 1799 | Battle of Muottental | Spain | 1,557 km SW | Russian victory |
Sources and method
Commanders come from the commander fields of the English Wikipedia infoboxes of these engagements (CC BY-SA 4.0), resolved to one article each; portrait, dates and description from Wikidata (CC0) and Wikimedia Commons, Nicolas Sébastien Frosté, Public domain, via Wikimedia Commons. Distances are great-circle distances between recorded sites, not marches.