battle, interwar and Second World War
Battle of Central Henan
Battle of Central Henan was a battle fought on 17 April 1944 in what is now People's Republic of China; it lasted 38 days. It was part of Second Sino-Japanese War, which ran from 1937 to 1945. The recorded result: Japanese victory.
See it on the globe Read the article
Where it sits in Second Sino-Japanese War
Record
| Date | 17 April 1944 to 25 May 1944 | |
|---|---|---|
| Place | People's Republic of China 33.900N, 113.500E | |
| Kind | Battle, interwar and Second World War | |
| Territorial change | Japanese forces capture the cities of Luoyang, Changsha, Guilin, Hengyang, Liuzhou and Nanning; Establishment of a Japanese-occupied corridor from Central China Plain to French Indochina; Subsequent Japanese capture and destruction of key Allied airbases across southern China | |
| Strength | Japanese record: In the Henan battlefield; 148,000 troops; 33,000 horses; 269 artillery pieces; 691 tanks; 6,100 vehicles; In the Hunan-Guangxi battlefield; 362,000 troops; 67,000 horses; 1,282 artillery pieces; 103 tanks; 9,450 vehicles; Total; 510,000 troops; 100,000 horses; 1,551 artillery pieces; 794 tanks; 15,550 vehicles; 200 bombers | Western Claim: 1,000,000; Chinese Claim: In the Henan battlefield: 300,000 troops; In the Hunan battlefield: 286,000 troops; In the Guangxi battlefield: at least 100,000 troops |
| Casualties and losses | 100,000 combat and non-combat deaths; heavy materiel losses | Western Claim: 500,000–600,000 casualties (according to "China's Bitter Victory: War with Japan, 1937-45"); Armies totalling 750,000 'destroyed' or put out of action according to Cox; 130,000 killed in action; Chinese Claims: According to the Ministry of Military Affairs for the Chinese Army in 1944 : Statistics compiled in 1944 : 124,893 killed; 181,312 wounded; 60,149 missing; 366,354 total combat casualties; Post-war statistics : 102,719 killed; 103,596 wounded; 4,419 missing; 210,734 total combat casualties; 1,771,618 other losses |
| Commanders |
|
|
Nearest engagements
- Battle of South Henan 1941, 7.4 km S
- Battle of Yan Province AD 194, 26 km NE
- Battle of Kunyang AD 23, 33 km SW
- Battle of Xinzheng 1930, 59 km N
- Battle of Yangcheng AD 191, 76 km NW
In the same war
- Before: Battle of Dushan 1944
- After: Operation Ichi-Go 1944
- All 77 engagements of Second Sino-Japanese War
Elsewhere in 1944
- Normandy landings France
- Battle of the Bulge France
- Operation Overlord France
- 20 July plot Poland
- Operation Bagration Belarus
Battle of Central Henan is one of 4,429 engagements of the 20th century in the atlas and one of 448 in present-day China.
Sources
Identity, coordinates, dates and the war from Wikidata Q4870689, released under CC0. Result, belligerents, commanders, strength and casualties from the infobox of the English Wikipedia article Battle of Central Henan, revision 1382423136, read 2026-11-14, licensed CC BY-SA 4.0; the article's text is not reproduced here. Present-day country and state from Natural Earth. Dates before 1582 follow the Julian calendar as recorded.